Conduct a birth records search in Iowa using our birth records resources.
View our birth records resources for the state of Iowa. Use these birth indexes to search for a birth certificate for a specific person or to conduct a birth records search by name. Birth records may contain date of birth, location of birth, and other public birth certificate information.
County | Resource | Details |
---|---|---|
View information about available Iowa archive holdings, including birth records, death records, marriage records, military records, and governors papers. |
||
View information about obtaining Iowa birth, death, and marriage certificates by phone, by mail, in person or online including certificate order forms. |
||
wright county |
Search Wright County recorded land documents by starting date, name, and document type. |
|
wright county |
View information and requirements about obtaining certified copies of Wright County birth, death, and marriage certificates in person or through the mail, including fees. |
|
woodbury county |
Search Woodbury County recorded land documents by starting date, name, and document type. |
|
woodbury county |
View information and requirements about obtaining Woodbury County marriage licenses and birth, death and marriage certificates including application forms and fees. |
|
warren county |
Search Warren County recorded land documents by starting date, name, and document type. |
|
warren county |
View information and requirements about obtaining a Warren County marriage license, and birth, death, and marriage certificates, including fees. |
|
story county |
Search Story County recorded land documents by starting date, name, and document type. |
|
story county |
View information and requirements about obtaining Story County birth, death, and marriage certificates including fees. |
|
scott county |
Search Scott County recorded land documents by name, date, or document type. |
|
scott county |
View information about obtaining Scott County birth, death, and marriage certificates, including fees. |
|
polk county |
Search Polk County recorded land documents by name, date, and document type. |
|
polk county |
View information and registration about obtaining the City of Des Moines birth, death and marriage certificates, including fees. |
|
polk county |
View information and requirements about obtaining Polk County marriage licenses and birth, death, and marriage certificates including fees. |
|
page county |
Search Page County recorded land documents by name, legal description, book and page, date, and parcel ID. |
|
page county |
View information and requirements about obtaining Page County birth, death, and marriage certificates, and fees. |
|
muscatine county |
Search Muscatine County recorded land documents by starting date, name, document type, and more. |
|
muscatine county |
View Muscatine County information and requirements about obtaining marriage licenses and birth, death and marriage records including application forms and fees. |
|
montgomery county |
Search Montgomery County recorded land documents by name, date, and document type. |
|
montgomery county |
View information about obtaining Montgomery County birth, death, and marriage certificates, and applying for a marriage license, including fees. |
|
monroe county |
Search Monroe County recorded land documents by name, legal description, y book and page, recording date, and parcel ID. |
|
monroe county |
View information and requirements about obtaining Monroe County birth, death and marriage certificates including record application form. |
|
marion county |
Search Marion County recorded land documents by name, legal description, book and page, and by recording date. |
|
marion county |
View information and requirements about obtaining Marion County birth, death, and marriage certificates, including fees. |
|
madison county |
Search Madison County recorded land documents by name, legal description, book and page, and date. |
|
madison county |
View information and requirements about obtaining Madison County birth, death, and marriage certificates, including fees. |
|
lee county |
Search Lee County recorded land documents including by starting date, name, and document type. |
|
lee county |
View information and requirements about obtaining Lee County birth, death and marriage certificates, including fees. |
|
keokuk county |
Search Keokuk County recorded land documents by starting date, name, and document type. |
|
keokuk county |
View information about available Keokuk County genealogical records, including marriages, births, deaths, wills, cemetery records, and naturalization records, and more. |
|
keokuk county |
View information and requirements about obtaining Keokuk County marriage licenses and birth, death, and marriage certificates including fees. |
|
jones county |
Search Jones County land recorded documents by starting date, name, and document type. |
|
jones county |
View information and requirements about obtaining Jones County marriage licenses, and birth, death and marriage certificates including certified and non-certified copies and fees. |
|
jackson county |
Search Jackson County recorded land documents by starting date, name, document type, and more. |
|
jackson county |
View information and requirements about obtaining Jackson County birth, death, and marriage certificates including fees and record application forms. |
|
howard county |
Search Howard County recorded land documents by starting date, name, and document type, and more. |
|
howard county |
View information and requirements about obtaining Howard County birth, death, and marriage certificates including fees. |
|
hardin county |
Search Hardin County recorded land documents by starting date, name, and document type. |
|
hardin county |
View information and requirements about obtaining Hardin County birth, death, and marriage certificates, including fees. |
|
grundy county |
Search Grundy County recorded land documents by starting date, name, and document type. |
|
grundy county |
View information and requirements about obtaining Grundy County birth, death, and marriage certificates including fees. |
|
greene county |
Search Greene County recorded land documents by starting date, name, and document type. |
|
greene county |
View information and requirements about obtaining Greene County birth, death and marriage certificates including fees. |
|
fremont county |
Search Fremont County recorded land documents by starting date, name, and document type. |
|
fremont county |
View information and requirements about obtaining Fremont County birth, death and marriage certificates including fees. |
|
franklin county |
Search Franklin County recorded land documents by starting date, name, and document type. |
|
franklin county |
View information and requirements about obtaining Franklin County birth, death and marriage certificates including fees. |
|
floyd county |
Search Floyd County recorded land documents by starting date, name, and document type. |
|
floyd county |
View information and requirements about obtaining Floyd County birth, death and marriage certificates including fees. |
|
emmet county |
Search Emmet County recorded land documents by starting date, name, and document type. |
|
emmet county |
View information and requirements about obtaining Emmet County birth, death, and marriage certificates including fees. |
|
dubuque county |
Search information about Dubuque County recorded land documents by name, date and document type. |
|
dubuque county |
View information and requirements about obtaining Dubuque County birth, death and marriage certificates including fees. |
|
dickinson county |
Search Dickinson County recorded land documents by starting date, name, and document type. |
|
dickinson county |
View information and requirements about obtaining Dickinson County birth, death and marriage certificates including fees. |
|
des moines county |
Search Des Moines County recorded land documents by starting date, name, and document type. |
|
des moines county |
View information and requirements about obtaining Des Moines County birth, death and marriage certificates including fees. |
|
dallas county |
Search Dallas County recorded land documents by name, legal description, date, and document type. |
|
dallas county |
View information and requirements about obtaining Dallas County birth, death and marriage certificates including fees and record order form. |
|
crawford county |
Search Crawford County recorded land documents by starting date, name, and document type. |
|
crawford county |
View Crawford County information and requirements about obtaining marriage licenses and birth, death and marriage records including application forms, and fees. |
|
clinton county |
Search Clinton County recorded land documents by starting date, name, and document type. |
|
clinton county |
View information and requirements about obtaining Clinton County marriage licenses and birth, death and marriage records including fees and application forms. |
|
clay county |
Search Clay County recorded land documents by name, date, and document type. |
|
clay county |
View information and requirements about obtaining Clay County birth, death and marriage certificates including fees and record application form. |
|
chickasaw county |
Search Chickasaw County recorded land documents by starting date, name, document type, and more. |
|
chickasaw county |
View information and requirements about obtaining Chickasaw County marriage licenses and birth, death and marriage certificates including application forms and fees. |
|
cherokee county |
Search Cherokee County recorded land documents by name, legal description, parcel ID, document type, and more. |
|
cherokee county |
View information and requirements about obtaining Cherokee County birth, death and marriage certificates including fees and record order forms. |
|
cedar county |
Search Cedar County recorded land documents by name, legal description, document type, and more. |
|
cedar county |
View information and requirements about obtaining Cedar County birth, death and marriage certificates including fee and record order forms. |
|
cass county |
Search Cass County recorded land documents by starting date, name, document type and more. |
|
cass county |
View information and requirements about obtaining Cass County birth, death and marriage certificates including fees and record application form. |
|
buena vista county |
Search Buena Vista County recorded land documents by starting date, name, and document type. |
|
buena vista county |
View information and requirements about obtaining Buena Vista County birth, death and marriage certificates including fees and record application form. |
|
boone county |
Search Boone County recorded land documents by starting date, name, and document type. |
|
boone county |
View information and requirements about obtaining Boone County marriage licenses, and birth, death and marriage certificates including fees. |
|
black hawk county |
Search Black Hawk County recorded land documents by name, date, and document type. |
|
black hawk county |
View information and requirements about obtaining Black Hawk County birth records, death records and marriage records, including fees. |
|
allamakee county |
Search Allamakee County recorded land documents by name, date, and document type. |
|
allamakee county |
View Allamakee County information about obtaining marriage licenses including fees, and obtaining birth, death and marriage certificates. |
|
worth county |
Search Worth County recorded land documents by starting date, name, and document type. |
|
winneshiek county |
Search Winneshiek County recorded land documents by start date, name, and document type. |
|
winnebago county |
Search Winnebago County recorded land documents by starting date, name, and document type. |
|
webster county |
Search Webster County recorded land documents by starting date, name, and document type. |
|
wayne county |
Search Wayne County recorded land documents by starting date, name, and document type. |
|
washington county |
Search Washington County recorded land documents by starting date, name and document type. |
|
wapello county |
Search Wapello County recorded land documents by starting date, name and document type. |
|
van buren county |
Search Van Buren County recorded land documents by starting date, name, and document type. |
|
union county |
Search Union County recorded land documents by starting date, name, and document type. |
|
taylor county |
Search Taylor County recorded land documents by starting date, name, and document type. |
|
tama county |
Search Tama County recorded land documents by name, date, address, and document type including fees. |
|
sioux county |
Search Sioux County recorded land documents by starting date, name, and document type. |
|
shelby county |
Search Shelby County recorded land documents by starting date, name, and document type. |
|
sac county |
Search Sac County recorded land documents by starting date, name, document type, and more. |
|
ringgold county |
Search Ringgold County recorded land documents by starting date, name, and document type. |
|
poweshiek county |
Search Poweshiek County recorded land documents by starting date, name, and document type. |
|
pottawattamie county |
Search Pottawattamie County recorded land documents by name, date, or document type. |
|
pocahontas county |
Search Pocahontas County recorded land documents by starting date, name, and document type. |
|
plymouth county |
Search Plymouth County recorded land documents by starting date, name, and document type. |
|
palo alto county |
Search Palo Alto County recorded land documents by name, date, and document type. |
|
osceola county |
Search Osceola County recorded land documents by starting date, name, and document type. |
|
obrien county |
Search O'Brien County recorded land documents by starting date, name, and document type. |
|
monona county |
Search Monona County recorded land documents by starting date, name, and document type. |
|
mitchell county |
Search Mitchell County recorded land documents by starting date, name, and document type. |
|
mills county |
Search Mills County recorded land documents by starting date, name, and document type. |
|
marshall county |
Search Marshall County recorded land documents by name, date, and document type. |
|
mahaska county |
Search Mahaska County recorded land documents by starting date, name, and document type. |
|
lyon county |
Search Lyon County recorded land documents by starting date, name, and document type. |
|
lucas county |
Search Lucas County recorded land documents by name, date, and document type. |
|
louisa county |
Search Louisa County recorded land documents by starting date, name, and document type. |
|
linn county |
Search Linn County recorded land documents by name, date, and document type. |
|
kossuth county |
Search Kossuth County recorded land documents by name, legal description, book page, and beginning date. |
|
johnson county |
Search Johnson County recorded land documents by name, index type, date range, groups, and more. |
|
jefferson county |
Search Jefferson County recorded land documents by starting date, and document type. |
|
jasper county |
Search Jasper County recorded land documents by starting date, ending date, name, and document type. |
|
iowa county |
Search Iowa County recorded land documents by name, legal description, recording, book and page, and more. |
|
ida county |
Search Ida County recorded land documents by starting date, name, document type, and more. |
|
humboldt county |
Search Humboldt County recorded land documents by starting date, name, document type, and more. |
|
henry county |
Search Henry County recorded land documents by starting date, name, and document type. |
|
harrison county |
Search Harrison County recorded land documents by starting date, name, and document type. |
|
hancock county |
Search Hancock County recorded land documents by starting date, name, and document type. |
|
hamilton county |
Search Hamilton County recorded land documents by starting date, name, date, and document type. |
|
guthrie county |
Search Guthrie County recorded land documents by starting date, name, and document type. |
|
fayette county |
Search Fayette County recorded land documents by starting date, name, date, and document type. |
|
delaware county |
Search Delaware County recorded land documents by starting date, name, and document type. |
|
decatur county |
Search Decatur County recorded land documents by starting date, name, and document type. |
|
davis county |
Search Davis County recorded land documents by starting date, name, and document type. |
|
clayton county |
Search Clayton County recorded land documents by starting date, name, and document type. |
|
clarke county |
Search Clarke County recorded documents by starting date, name, document type, and more. |
|
cerro gordo county |
Search Cerro Gordo County recorded land documents by name, date, and document type. |
|
carroll county |
Search for Carroll County recorded land documents by starting date, name, and document type. |
|
calhoun county |
Search Calhoun County recorded land documents by starting date, name, and document type. |
|
butler county |
Search Butler County recorded land documents by starting date, name, document type, and more. |
|
buchanan county |
Search Buchanan County recorded land documents by starting date, name, and document type. |
|
bremer county |
Search Bremer County recorded land documents by starting date, name, and document type. |
|
benton county |
Search Benton County recorded land documents by name, document type, and date. |
|
audubon county |
Search Audubon County recorded land documents by starting date, name, and document type. |
|
appanoose county |
Search Appanoose County recorded land documents by starting date, name, and document type. |
|
adams county |
Search Adams County recorded land documents by name, document type, and date. |
|
adair county |
Search Adair County recorded land documents by name, date, and document type. |
The information provided on this website about U.S. States, Counties, and Cities, is compiled from publicly available sources and is made available “as is” for informational purposes only. No representations, warranties or guarantees are made as to the accuracy, adequacy, reliability, currentness, completeness, suitability or applicability of the information contained on this website for any particular purpose. All 3rd party trademarks are for reference purposes only. PublicRecords.com powered by Intelius is a privately owned website and is not a direct source of government records or services and not affiliated with any government agency.
Below, you will find a list of offices in Iowa that may hold birth records. When requesting birth records from these offices, it's important to be aware of any procedures, requirements, and fees associated with obtaining the records. Contacting the respective office directly will provide you with the most accurate and up-to-date information regarding access to birth records in Iowa.
Image | Office | Address | Phone |
---|---|---|---|
300 7th St., Sibley, IA 51249 | (712)-754-3345 | ||
300 7th Street Sibley, Iowa, 51249 | (712)-754-3345 | ||
563 2nd St, Ocheyedan, IA 51354 | (712)-758-3602 | ||
215 East 5th St., Storm Lake, IA 50588 | (712)-213-7430 | ||
PO Box 454 Storm Lake, Iowa, 50588 | (712)-213-7430 | ||
620 Erie St, Storm Lake, IA 50588 | (712)-732-8000 | ||
222 West Main St., Washington, IA 52353 | (319)-653-7727 | ||
PO Box 889 Washington, Iowa, 52353 | (319)-653-7727 | ||
224 W Main Street 1st Floor, Washington, IA 52353 | (319)-753-8124 | ||
PO Box 157 Manchester, Iowa, 52057 | (563)-927-4665 | ||
301 E Main St #7, Manchester, IA 52057 | (563)-927-4942 | ||
428 Sixth St., Allison, IA 50602 | (319)-267-2735 | ||
PO Box 346 Allison, Iowa, 50602 | (319)-267-2735 | ||
428 6th St, Allison, IA 50602 | (319)-267-2487 | ||
520 W Main Street, Cherokee, IA 51012 | (712)-225-6735 | ||
520 West Main Street Cherokee, Iowa, 51012 | (712)-225-6735 | ||
520 West Main Cherokee, IA 51012 | (712)-225-6744 | ||
114 N. Chestnut St., Jefferson, IA 50129 | (515)-386-5670 | ||
114 North Chestnut Street Jefferson, Iowa, 50129 | (515)-386-5670 | ||
202 W South St, Greene, IA 50636 | (641)-816-4631 | ||
855 State St., Garner, IA 50438 | (641)-923-2464 | ||
855 State Street Garner, Iowa, 50438 | (641)-923-2464 | ||
207 N Main St, Hancock, IA 51536 | (712)-741-5665 | ||
105 East Coolbaugh St., Red Oak, IA 51566 | (712)-623-4363 | ||
PO Box 469 Red Oak, Iowa, 51566 | (712)-623-4363 | ||
105 E Coolbaugh St, Red Oak, IA 51566 | (712)-623-4986 | ||
301 North Buxton St., Suite 109, Indianola, IA 50125 | (515)-961-1089 | ||
301 North Buxton Street Indianola, Iowa, 50125 | (515)-961-1089 | ||
110 N 1st St #3, Indianola, IA 50125 | (515)-961-9410 | ||
300 N Pine St., Suite 5, Creston, IA 50801 | (641)-782-1725 | ||
300 North Pine Street Creston, Iowa, 50801 | (641)-782-1725 | ||
300 N Pine St #6, Creston, IA 50801 | (641)-782-7315 | ||
214 E Main St., Suite 8, Knoxville, IA 50138 | (641)-828-2211 | ||
214 East Main Street Knoxville, Iowa, 50138 | (641)-828-2211 | ||
1225 6th Ave #170, Marion, IA 52302 | (319)-743-6350 | ||
114 West State St., Algona, IA 50511 | (515)-295-5660 | ||
114 West State Street Algona, Iowa, 50511 | (515)-295-5660 | ||
114 W State St, Algona, IA 50511 | (515)-295-5660 | ||
137 North Elm St., Cresco, IA 52136 | (563)-547-9210 | ||
137 North Elm Street Cresco, Iowa, 52136 | (563)-547-9210 | ||
137 N Elm St, Cresco, IA 52136 | (563)-547-9206 | ||
1215 Edgington Ave # 4, Eldora, IA 50627 | (641)-939-8178 | ||
PO Box 443 Eldora, Iowa, 50627 | (641)-939-8178 | ||
1215 Edgington Ave Suite 7, Eldora, IA 50627 | (641)-858-2328 | ||
207 North Main St., Leon, IA 50144 | (641)-446-4322 | ||
207 North Main Street Leon, Iowa, 50144 | (641)-446-4322 | ||
207 N Main St D, Leon, IA 50144 | (641)-446-4331 | ||
Benton County Recorder Benton County Courthouse, First Floor |
111 East 4th St., Vinton, IA 52349 | (319)-472-3309 | |
111 East 4th Street Vinton, Iowa, 52349 | (319)-472-3309 | ||
111 E 4th St #4, Vinton, IA 52349 | (319)-472-2766 | ||
500 Ninth St., Corning, IA 50841 | (641)-322-3744 | ||
500 9th Street Corning, Iowa, 50841 | (641)-322-3744 | ||
500 9th St, Corning, IA 50841 | (641)-322-4711 | ||
115 N Main St., Clarion, IA 50525 | (515)-532-3204 | ||
PO Box 187 Clarion, Iowa, 50525 | (515)-532-3204 | ||
115 N Main St, Clarion, IA 50525 | (515)-532-3113 | ||
100 North Lafayette Street Corydon, Iowa, 50060 | (641)-872-1676 | ||
100 N Lafayette St, Corydon, IA 50060 | (641)-872-2264 | ||
PO Box 67 Harlan, Iowa, 51537 | (712)-755-5640 | ||
612 Court St, Harlan, IA 51537 | (712)-755-5543 | ||
51 West Briggs Avenue Fairfield, Iowa, 52556 | (641)-472-4331 | ||
51 W Briggs Ave #5, Fairfield, IA 52556 | (641)-472-3454 | ||
201 West Platt Street, Maquoketa, IA 52060 | (563)-652-2504 | ||
201 West Platt Street Maquoketa, Iowa, 52060 | (563)-652-2504 | ||
201 West Platt Street Maquoketa, Iowa, 52060 | (563)-652-4946 | ||
100 Courthouse Sq Bloomfield, Iowa, 52537 | (641)-664-2321 | ||
100 Courthouse Sq Lot 9, Bloomfield, IA 52537 | (641)-664-2011 | ||
801 Court Street, Room 203, Adel, IA 50003 | (515)-993-5804 | ||
PO Box 38 Adel, Iowa, 50003 | (515)-993-5804 | ||
801 Court St, Adel, IA 50003 | (515)-993-5816 | ||
Clinton County Recorder Clinton County Administration Building |
1900 North Third St., Clinton, IA 52733 | (563)-244-0565 | |
PO Box 2957 Clinton, Iowa, 52733 | (563)-244-0565 | ||
612 N 2nd St, Clinton, IA 52732 | (563)-243-6213 | ||
300 W 4th St #3, Spencer, IA 51301 | (712)-262-1081 | ||
300 West 4th Street Spencer, Iowa, 51301 | (712)-262-1081 | ||
215 W 4th St #4, Spencer, IA 51301 | (712)-262-4335 | ||
Cass County Courthouse, 5 West 7th St., Atlantic, IA 50022 | (712)-243-1692 | ||
5 West 7th Street Atlantic, Iowa, 50022 | (712)-243-1692 | ||
5 W 7th St, Atlantic, IA 50022 | (712)-243-2105 | ||
701 Central Avenue Fort Dodge, Iowa, 50501 | (515)-576-2401 | ||
400 2nd St A, Webster City, IA 50595 | (515)-832-9116 | ||
600 West 4th St., Davenport, IA 52801 | (563)-326-8621 | ||
600 West 4th Street Davenport, Iowa, 52801 | (563)-326-8621 | ||
400 W 4th St, Davenport, IA 52801 | (563)-326-8787 | ||
414 E Third St., Suite 103, Muscatine, IA 52761 | (563)-263-7741 | ||
414 East 3rd Street Muscatine, Iowa, 52761 | (563)-263-7741 | ||
215 Sycamore St, Muscatine, IA 52761 | (563)-264-1550 | ||
112 N. John Wayne Dr., Winterset, IA 50273 | (515)-462-3771 | ||
PO Box 152 Winterset, Iowa, 50273 | (515)-462-3771 | ||
112 John Wayne Dr, Winterset, IA 50273 | (515)-462-4451 | ||
913 South Dubuque Street Iowa, Iowa, 52240 | (319)-356-6093 | ||
417 S Clinton St, Iowa City, IA 52240 | (319)-356-6060 | ||
111 North 2nd Avenue Logan, Iowa, 51546 | (712)-644-2545 | ||
111 N 2nd Ave, Logan, IA 51546 | (712)-644-2545 | ||
706 G Avenue, Grundy Center, IA 50638 | (319)-824-3234 | ||
706 G Avenue Grundy Center, Iowa, 50638 | (319)-824-3234 | ||
705 F Ave, Grundy Center, IA 50638 | (319)-825-6118 | ||
PO Box 782 Carroll, Iowa, 51401 | (712)-792-3328 | ||
627 N Adams St, Carroll, IA 51401 | (712)-792-1000 | ||
400 Public Square Greenfield, Iowa, 50849 | (641)-743-2411 | ||
400 Public Square, Greenfield, IA 50849 | (641)-743-2445 | ||
220 North Washington Avenue Mason, Iowa, 50401 | (641)-421-3056 | ||
220 N Washington Ave, Mason City, IA 50401 | (641)-424-6431 | ||
900 6th St., Nevada, IA 50201 | (515)-382-7231 | ||
PO Box 55 Nevada, Iowa, 50201 | (515)-382-7230 | ||
1315 S B Ave, Nevada, IA 50201 | (515)-382-7410 | ||
110 Allamakee Street, Waukon, IA 52172 | (563)-568-2364 | ||
110 Allamakee Street Northwest Waukon, Iowa, 52172 | (563)-568-2364 | ||
101 Allamakee St NW, Waukon, IA 52172 | (563)-568-3492 | ||
201 State Street, Boone, IA 50036 | (515)-433-0514 | ||
201 State Street Boone, Iowa, 50036 | (515)-433-0514 | ||
201 State St #9, Boone, IA 50036 | (515)-433-0561 | ||
609 1st Avenue N, Estherville, IA 51334 | (712)-362-4115 | ||
609 1st Avenue North Estherville, Iowa, 51334 | (712)-362-4115 | ||
609 1st Ave N, Estherville, IA 51334 | (712)-362-3325 | ||
101 S Main, Suite 306, Charles City, IA 50616 | (641)-257-6154 | ||
101 South Main Street Charles, Iowa, 50616 | (641)-257-6154 | ||
101 S Main St, Charles City, IA 50616 | (641)-228-7777 | ||
506 Filmore St., Sidney, IA 51652 | (712)-374-2315 | ||
PO Box 295 Sidney, Iowa, 51652 | (712)-374-2315 | ||
506 Filmore St, Sidney, IA 51652 | (712)-374-2232 | ||
2300 Superior St # 6, Webster City, IA 50595 | (515)-832-9535 | ||
PO Box 126 Webster, Iowa, 50595 | (515)-832-9535 | ||
2300 Superior St # 9, Webster City, IA 50595 | (515)-832-9600 | ||
101 South Main St., Sigourney, IA 52591 | (641)-622-2540 | ||
101 South Main Street Sigourney, Iowa, 52591 | (641)-622-2540 | ||
101 S Main St, Sigourney, IA 52591 | (641)-622-2210 | ||
25 North 7th, Keokuk, IA 52632 | (319)-524-1126 | ||
PO Box 160 Keokuk, Iowa, 52632 | (319)-524-1126 | ||
25 N 7th St, Keokuk, IA 52632 | (319)-524-2433 | ||
Lyon County Courthouse 206 S 2nd Ave., Rock Rapids, IA 51246 | (712)-472-8528 | ||
206 South 2nd Avenue Rock Rapids, Iowa, 51246 | (712)-472-8528 | ||
206 S 2nd Ave, Rock Rapids, IA 51246 | (712)-472-8530 | ||
117 Plaza Lane, Osage, IA 50461 | (641)-832-3941 | ||
117 Plaza Lane Osage, Iowa, 50461 | (641)-832-3941 | ||
212 S 5th St, Osage, IA 50461 | (641)-732-3726 | ||
Monroe County Courthouse 10 Benton Ave., East, Albia, IA 52531 | (641)-932-5164, (641)-932-5905 | ||
10 Benton Avenue East Albia, Iowa, 52531 | (641)-932-5164 | ||
10 Benton Ave E, Albia, IA 52531 | (641)-932-5212 | ||
Wapello County Courthouse 101 W 4th St., Ottumwa, IA 52501 | (641)-683-0045 | ||
101 West 4th Street Ottumwa, Iowa, 52501 | (641)-683-0045 | ||
105 3rd St E, Ottumwa, IA 52501 | (641)-683-0621 | ||
201 West Main St., Decorah, IA 52101 | (563)-382-3486 | ||
201 West Main Street Decorah, Iowa, 52101 | (563)-382-3486 | ||
201 W Main St, Decorah, IA 52101 | (563)-382-5085 | ||
1000 Central Avenue, Northwood, IA 50459 | (641)-324-2734 | ||
1000 Central Avenue Northwood, Iowa, 50459 | (641)-324-2734 | ||
1000 Central Ave UNIT 2, Northwood, IA 50459 | (641)-324-2734 | ||
Woodbury County Courthouse 620 Douglas St., Sioux City, IA 51101 | (712)-279-6528 | ||
620 Douglas Street Sioux, Iowa, 51101 | (712)-279-6528 | ||
126 South Clark, Forest City, IA 50436 | (515)-582-2094 | ||
126 South Clark Street Forest, Iowa, 50436 | (641)-585-2094 | ||
126 S Clark St, Forest City, IA 50436 | (641)-585-7500 | ||
405 Jefferson St., Bedford, IA 50833 | (712)-523-2275 | ||
405 Jefferson Street Bedford, Iowa, 50833 | (712)-523-2275 | ||
405 Jefferson St, Bedford, IA 50833 | (712)-523-2275 | ||
210 Central Ave. SW, Orange City, IA 51041 | (712)-737-2229 | ||
PO Box 48 Orange, Iowa, 51041 | (712)-737-2229 | ||
210 Central Avenue South Orange, Iowa, 51041 | (712)-737-2286 | ||
111 Court Ave., Suite 250, Des Moines, IA 50309 | (515)-286-3160 | ||
111 Court Avenue Des Moines, Iowa, 50309 | (515)-286-3160 | ||
110 6th Ave, Des Moines, IA 50309 | (515)-286-3772 | ||
99 Court Square, Suite 5, Pocahontas, IA 50574 | (712)-335-4404 | ||
99 Court Square Pocahontas, Iowa, 50574 | (712)-335-4404 | ||
23 W Elm Ave, Pocahontas, IA 50574 | (712)-335-4841 | ||
112 E Main, Clarinda, IA 51632 | (712)-542-3130 | ||
112 East Main Street Clarinda, Iowa, 51632 | (712)-542-3130 | ||
112 E Main St, Clarinda, IA 51632 | (712)-542-3214 | ||
155 South Hayes Ave., Primghar, IA 51245 | (712)-957-3045 | ||
PO Box 340 Primghar, Iowa, 51245 | (712)-957-3045 | ||
155 S Hayes Ave, Primghar, IA 51245 | (712)-957-3225 | ||
Monona County Courthouse 610 Iowa Ave., Onawa, IA 51040 | (712)-433-2575 | ||
PO Box 53 Onawa, Iowa, 51040 | (712)-433-2575 | ||
610 Iowa Ave, Onawa, IA 51040 | (712)-423-2491 | ||
106 South 1st St., Oskaloosa, IA 52577 | (641)-673-8187 | ||
106 South 1st Street Oskaloosa, Iowa, 52577 | (641)-673-8187 | ||
106 S 1st St, Oskaloosa, IA 52577 | (641)-673-7786 | ||
930 Second St. SW, Cedar Rapids, IA 52404 | (319)-892-5420 | ||
935 2nd Street Southwest Cedar Rapids, Iowa, 52404 | (319)-892-5420 | ||
213 1st St W, Mt Vernon, IA 52314 | (319)-895-8742 | ||
500 W. Main St., Room 116, Anamosa, IA 52205 | (319)-462-2477 | ||
500 West Main Street Anamosa, Iowa, 52205 | (319)-462-2477 | ||
500 W Main St # 106, Anamosa, IA 52205 | (319)-462-5300 | ||
Henry County Courthouse 100 E. Washington St., Suite 201, Mt. Pleasant, IA 52641 | (319)-385-0765 | ||
PO Box 106 Mount Pleasant, Iowa, 52641 | (319)-385-0765 | ||
100 E Washington St # 201, Mt Pleasant, IA 52641 | (319)-385-0765 | ||
Franklin County Courthouse 12-1st Ave. NW, Hampton, IA 50441 | (641)-456-5675 | ||
PO Box 26 Hampton, Iowa, 50441 | (641)-456-5675 | ||
12 1st Ave NW, Hampton, IA 50441 | (641)-456-5624 | ||
Fayette County Courthouse 114 North Vine St., West Union, IA 52175 | (563)-422-3687 | ||
PO Box 226 West Union, Iowa, 52175 | (563)-422-3687 | ||
11 S Main St, Fayette, IA 52142 | (563)-425-4316 | ||
720 Central Ave, Dubuque, IA 52001 | (563)-589-4434 | ||
PO Box 5001 Dubuque, Iowa, 52004 | (563)-589-4434 | ||
50 W 13th St, Dubuque, IA 52001 | (563)-589-4100 | ||
1802 Hill Ave., Suite 1500, Spirit Lake, IA 51360 | (712)-336-1495 | ||
1802 Hill Avenue Spirit Lake, Iowa, 51360 | (712)-336-1495 | ||
1802 Hill Ave, Spirit Lake, IA 51360 | (712)-336-6333 | ||
513 North Main St., Burlington, IA 52601 | (319)-753-8221 | ||
513 North Main Street Burlington, Iowa, 52601 | (319)-753-8221 | ||
400 Robert D. Ray Dr, Des Moines, IA 50309 | (515)-283-4209 | ||
(712)-263-3643 | |||
1202 Broadway Denison, Iowa, 51442 | (712)-263-3643 | ||
1202 Broadway, Denison, IA 51442 | (712)-263-1280 | ||
Clayton County Courthouse 111 High St., Elkader, IA 52043 | (563)-245-2710 | ||
PO Box 278 Elkader, Iowa, 52043 | (563)-245-2710 | ||
111 N High St SUITE 203, Elkader, IA 52043 | (563)-245-2204 | ||
8 East Prospect St., New Hampton, IA 50659 | (641)-394-2336 | ||
PO Box 14 New Hampton, Iowa, 50659 | (641)-394-2336 | ||
112 E Spring St, New Hampton, IA 50659 | (641)-394-5906 | ||
400 Cedar St., Suite 202, Tipton, IA 52772 | (563)-886-2230 | ||
400 Cedar Street Tipton, Iowa, 52772 | (563)-886-2230 | ||
201 Main Street Bennett, Iowa, 52721 | (563)-890-2361 | ||
316 East 5th St.,Room 208, Waterloo, IA 50703 | (319)-833-3012 | ||
316 East 5th Street Waterloo, Iowa, 50703 | (319)-833-3012 | ||
316 E 5th St, Waterloo, IA 50703 | (319)-833-3331 | ||
PO Box 455 Keosauqua, Iowa, 52565 | (319)-293-3240 | ||
104 3rd St W Mount Sterling, Iowa, 52573 | (319)-397-2295 | ||
