Warren County Information
Warren in
Pennsylvania occupies
898 square miles and has a 2006 population of
41,742, a change from a 2000 population of
43,863 and
45,050 in 1990.
11.9% percent of the population is between the ages of 15 and 24,
9.8% percent is 25-35, and
13.7% percent of the population is 35 to 44.
There were
123 acts of violent crime reported in
Warren in 2004, a change from
37 reports of violent crime in 2000.
The unemployed population in 2006 was
1,086 people:
5.2% percent. This was a change from the unemployment rate in 2000 of
3.8%.
Read more about
Warren, Pennsylvania in the
Wikipedia entry.
| General Information | | |
| County | Warren | |
| State | Pennsylvania | |
| Land Area | 898 sq. miles | Ranked 976 of 3,140 |
| Population 2006 | 41,742 | Ranked 1,108 of 3,140 |
| Population 2005 | 41,973 | |
| Population 2000 | 43,863 | Ranked 1,019 of 3,140 |
| Population 1990 | 45,050 | Ranked 912 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 98.8% | |
| African American | .4% | |
| Asian American | .3% | |
| Native American | .1% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 4.9% | |
| Population 5 to 14 | 12.4% | |
| Population 15 to 24 | 11.9% | |
| Population 25 to 34 | 9.8% | |
| Population 35 to 44 | 13.7% | |
| Population 45 to 54 | 16.7% | |
| Population 55 to 64 | 13.2% | |
| Population 65 to 74 | 8.4% | |
| Population 75 and up | 9% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 123 | 37 |
| Murders / Manslaughters | | |
| Forcible Rapes | 13 | |
| Robberies | 4 | |
| Aggravated Assaults | 106 | |
| Total Property Crimes | 533 | 637 |
| Burglaries | 134 | |
| Larceny Thefts | 380 | |
| Motor Vehicle Thefts | 19 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 21,087 | 22,126 |
| Unemployed Population | 1,086 | 831 |
| Unemployment Rate | 5.2% | 3.8% |
Warren County Cities