Union County Information
Union in
Pennsylvania occupies
317 square miles and has a 2006 population of
43,387, a change from a 2000 population of
41,624 and
36,176 in 1990.
18.5% percent of the population is between the ages of 15 and 24,
14.7% percent is 25-35, and
14.9% percent of the population is 35 to 44.
There were
37 acts of violent crime reported in
Union in 2004, a change from
20 reports of violent crime in 2000.
The unemployed population in 2006 was
943 people:
5.3% percent. This was a change from the unemployment rate in 2000 of
3.9%.
Read more about
Union, Pennsylvania in the
Wikipedia entry.
| General Information | | |
| County | Union | |
| State | Pennsylvania | |
| Land Area | 317 sq. miles | Ranked 2,806 of 3,140 |
| Population 2006 | 43,387 | Ranked 1,073 of 3,140 |
| Population 2005 | 43,171 | |
| Population 2000 | 41,624 | Ranked 1,066 of 3,140 |
| Population 1990 | 36,176 | Ranked 1,097 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 90.2% | |
| African American | 7.7% | |
| Asian American | 1.2% | |
| Native American | .1% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 4.7% | |
| Population 5 to 14 | 9.8% | |
| Population 15 to 24 | 18.5% | |
| Population 25 to 34 | 14.7% | |
| Population 35 to 44 | 14.9% | |
| Population 45 to 54 | 13.5% | |
| Population 55 to 64 | 9.9% | |
| Population 65 to 74 | 6.3% | |
| Population 75 and up | 7.6% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 37 | 20 |
| Murders / Manslaughters | | |
| Forcible Rapes | 18 | |
| Robberies | 2 | |
| Aggravated Assaults | 17 | |
| Total Property Crimes | 358 | 294 |
| Burglaries | 119 | |
| Larceny Thefts | 232 | |
| Motor Vehicle Thefts | 7 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 17,858 | 17,290 |
| Unemployed Population | 943 | 678 |
| Unemployment Rate | 5.3% | 3.9% |
Union County Cities