Lebanon County Information
Lebanon in
Pennsylvania occupies
363 square miles and has a 2006 population of
126,883, a change from a 2000 population of
120,327 and
113,744 in 1990.
12.6% percent of the population is between the ages of 15 and 24,
12.6% percent is 25-35, and
14.1% percent of the population is 35 to 44.
There were
346 acts of violent crime reported in
Lebanon in 2004, a change from
277 reports of violent crime in 2000.
The unemployed population in 2006 was
2,472 people:
3.5% percent. This was a change from the unemployment rate in 2000 of
3.2%.
Read more about
Lebanon, Pennsylvania in the
Wikipedia entry.
| General Information | | |
| County | Lebanon | |
| State | Pennsylvania | |
| Land Area | 363 sq. miles | Ranked 2,702 of 3,140 |
| Population 2006 | 126,883 | Ranked 463 of 3,140 |
| Population 2005 | 125,429 | |
| Population 2000 | 120,327 | Ranked 452 of 3,140 |
| Population 1990 | 113,744 | Ranked 403 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 96.2% | |
| African American | 1.9% | |
| Asian American | .9% | |
| Native American | .2% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 5.7% | |
| Population 5 to 14 | 12.4% | |
| Population 15 to 24 | 12.6% | |
| Population 25 to 34 | 12.6% | |
| Population 35 to 44 | 14.1% | |
| Population 45 to 54 | 14.8% | |
| Population 55 to 64 | 11.4% | |
| Population 65 to 74 | 7.5% | |
| Population 75 and up | 9% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 346 | 277 |
| Murders / Manslaughters | 3 | |
| Forcible Rapes | 60 | |
| Robberies | 78 | |
| Aggravated Assaults | 205 | |
| Total Property Crimes | 2,426 | 2,681 |
| Burglaries | 465 | |
| Larceny Thefts | 1,831 | |
| Motor Vehicle Thefts | 130 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 71,278 | 64,137 |
| Unemployed Population | 2,472 | 2,033 |
| Unemployment Rate | 3.5% | 3.2% |
Lebanon County Cities