Lawrence County Information
Lawrence in
Pennsylvania occupies
363 square miles and has a 2006 population of
91,795, a change from a 2000 population of
94,645 and
96,246 in 1990.
13.1% percent of the population is between the ages of 15 and 24,
10.8% percent is 25-35, and
12.8% percent of the population is 35 to 44.
There were
310 acts of violent crime reported in
Lawrence in 2004, a change from
330 reports of violent crime in 2000.
The unemployed population in 2006 was
2,402 people:
5.5% percent. This was a change from the unemployment rate in 2000 of
4.9%.
Read more about
Lawrence, Pennsylvania in the
Wikipedia entry.
| General Information | | |
| County | Lawrence | |
| State | Pennsylvania | |
| Land Area | 363 sq. miles | Ranked 2,698 of 3,140 |
| Population 2006 | 91,795 | Ranked 605 of 3,140 |
| Population 2005 | 92,412 | |
| Population 2000 | 94,645 | Ranked 543 of 3,140 |
| Population 1990 | 96,246 | Ranked 481 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 95% | |
| African American | 3.9% | |
| Asian American | .3% | |
| Native American | .1% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 5.3% | |
| Population 5 to 14 | 12.2% | |
| Population 15 to 24 | 13.1% | |
| Population 25 to 34 | 10.8% | |
| Population 35 to 44 | 12.8% | |
| Population 45 to 54 | 15.9% | |
| Population 55 to 64 | 11.4% | |
| Population 65 to 74 | 7.8% | |
| Population 75 and up | 10.7% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 310 | 330 |
| Murders / Manslaughters | 4 | |
| Forcible Rapes | 22 | |
| Robberies | 106 | |
| Aggravated Assaults | 178 | |
| Total Property Crimes | 2,417 | 2,017 |
| Burglaries | 699 | |
| Larceny Thefts | 1,551 | |
| Motor Vehicle Thefts | 167 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 43,751 | 44,624 |
| Unemployed Population | 2,402 | 2,190 |
| Unemployment Rate | 5.5% | 4.9% |
Lawrence County Cities