Forest County Information
Forest in
Pennsylvania occupies
431 square miles and has a 2006 population of
6,506, a change from a 2000 population of
4,946 and
4,802 in 1990.
17.8% percent of the population is between the ages of 15 and 24,
12% percent is 25-35, and
14.4% percent of the population is 35 to 44.
There were
10 acts of violent crime reported in
Forest in 2004, a change from
9 reports of violent crime in 2000.
The unemployed population in 2006 was
171 people:
6.8% percent. This was a change from the unemployment rate in 2000 of
7.1%.
Read more about
Forest, Pennsylvania in the
Wikipedia entry.
| General Information | | |
| County | Forest | |
| State | Pennsylvania | |
| Land Area | 431 sq. miles | Ranked 2,436 of 3,140 |
| Population 2006 | 6,506 | Ranked 2,731 of 3,140 |
| Population 2005 | 6,507 | |
| Population 2000 | 4,946 | Ranked 2,852 of 3,140 |
| Population 1990 | 4,802 | Ranked 2,857 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 89.5% | |
| African American | 9.8% | |
| Asian American | .2% | |
| Native American | .3% | |
| Pacific Islander | % | |
| Age Breakdown | Percentage | |
| Population Under 5 | 3.1% | |
| Population 5 to 14 | 8% | |
| Population 15 to 24 | 17.8% | |
| Population 25 to 34 | 12% | |
| Population 35 to 44 | 14.4% | |
| Population 45 to 54 | 13.7% | |
| Population 55 to 64 | 12% | |
| Population 65 to 74 | 9.8% | |
| Population 75 and up | 9.2% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 10 | 9 |
| Murders / Manslaughters | | |
| Forcible Rapes | 1 | |
| Robberies | 1 | |
| Aggravated Assaults | 8 | |
| Total Property Crimes | 161 | 201 |
| Burglaries | 100 | |
| Larceny Thefts | 60 | |
| Motor Vehicle Thefts | 1 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 2,530 | 2,012 |
| Unemployed Population | 171 | 143 |
| Unemployment Rate | 6.8% | 7.1% |
Forest County Cities