Centre County Information
Centre in
Pennsylvania occupies
1,112 square miles and has a 2006 population of
140,953, a change from a 2000 population of
135,758 and
124,812 in 1990.
32.4% percent of the population is between the ages of 15 and 24,
15% percent is 25-35, and
10.9% percent of the population is 35 to 44.
There were
158 acts of violent crime reported in
Centre in 2004, a change from
182 reports of violent crime in 2000.
The unemployed population in 2006 was
2,819 people:
3.9% percent. This was a change from the unemployment rate in 2000 of
3.5%.
Read more about
Centre, Pennsylvania in the
Wikipedia entry.
| General Information | | |
| County | Centre | |
| State | Pennsylvania | |
| Land Area | 1,112 sq. miles | Ranked 654 of 3,140 |
| Population 2006 | 140,953 | Ranked 424 of 3,140 |
| Population 2005 | 140,313 | |
| Population 2000 | 135,758 | Ranked 397 of 3,140 |
| Population 1990 | 124,812 | Ranked 369 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 91.3% | |
| African American | 3% | |
| Asian American | 4.6% | |
| Native American | .2% | |
| Pacific Islander | .1% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 4.2% | |
| Population 5 to 14 | 8.4% | |
| Population 15 to 24 | 32.4% | |
| Population 25 to 34 | 15% | |
| Population 35 to 44 | 10.9% | |
| Population 45 to 54 | 10.5% | |
| Population 55 to 64 | 7.6% | |
| Population 65 to 74 | 5.3% | |
| Population 75 and up | 5.6% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 158 | 182 |
| Murders / Manslaughters | 3 | |
| Forcible Rapes | 33 | |
| Robberies | 27 | |
| Aggravated Assaults | 95 | |
| Total Property Crimes | 2,745 | 3,294 |
| Burglaries | 366 | |
| Larceny Thefts | 2,308 | |
| Motor Vehicle Thefts | 71 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 73,094 | 68,466 |
| Unemployed Population | 2,819 | 2,425 |
| Unemployment Rate | 3.9% | 3.5% |
Centre County Cities