Bedford County Information
Bedford in
Pennsylvania occupies
1,017 square miles and has a 2006 population of
49,927, a change from a 2000 population of
49,984 and
47,919 in 1990.
11.6% percent of the population is between the ages of 15 and 24,
12% percent is 25-35, and
14% percent of the population is 35 to 44.
There were
47 acts of violent crime reported in
Bedford in 2004, a change from
51 reports of violent crime in 2000.
The unemployed population in 2006 was
1,341 people:
5.8% percent. This was a change from the unemployment rate in 2000 of
5.5%.
Read more about
Bedford, Pennsylvania in the
Wikipedia entry.
| General Information | | |
| County | Bedford | |
| State | Pennsylvania | |
| Land Area | 1,017 sq. miles | Ranked 749 of 3,140 |
| Population 2006 | 49,927 | Ranked 954 of 3,140 |
| Population 2005 | 49,862 | |
| Population 2000 | 49,984 | Ranked 916 of 3,140 |
| Population 1990 | 47,919 | Ranked 873 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 98.7% | |
| African American | .5% | |
| Asian American | .3% | |
| Native American | .1% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 5.3% | |
| Population 5 to 14 | 12.4% | |
| Population 15 to 24 | 11.6% | |
| Population 25 to 34 | 12% | |
| Population 35 to 44 | 14% | |
| Population 45 to 54 | 15.4% | |
| Population 55 to 64 | 12.2% | |
| Population 65 to 74 | 8.2% | |
| Population 75 and up | 8.9% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 47 | 51 |
| Murders / Manslaughters | | |
| Forcible Rapes | 6 | |
| Robberies | 9 | |
| Aggravated Assaults | 32 | |
| Total Property Crimes | 688 | 863 |
| Burglaries | 235 | |
| Larceny Thefts | 420 | |
| Motor Vehicle Thefts | 33 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 23,072 | 24,603 |
| Unemployed Population | 1,341 | 1,362 |
| Unemployment Rate | 5.8% | 5.5% |
Bedford County Cities