Rockland County Information
Rockland in
New York occupies
199 square miles and has a 2006 population of
294,965, a change from a 2000 population of
286,753 and
265,475 in 1990.
13.4% percent of the population is between the ages of 15 and 24,
10.9% percent is 25-35, and
14.2% percent of the population is 35 to 44.
There were
570 acts of violent crime reported in
Rockland in 2004, a change from
622 reports of violent crime in 2000.
The unemployed population in 2006 was
5,608 people:
3.7% percent. This was a change from the unemployment rate in 2000 of
3.3%.
Read more about
Rockland, New York in the
Wikipedia entry.
| General Information | | |
| County | Rockland | |
| State | New York | |
| Land Area | 199 sq. miles | Ranked 3,017 of 3,140 |
| Population 2006 | 294,965 | Ranked 208 of 3,140 |
| Population 2005 | 294,636 | |
| Population 2000 | 286,753 | Ranked 194 of 3,140 |
| Population 1990 | 265,475 | Ranked 185 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 80.2% | |
| African American | 11.9% | |
| Asian American | 6.4% | |
| Native American | .3% | |
| Pacific Islander | .1% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 7.5% | |
| Population 5 to 14 | 14.9% | |
| Population 15 to 24 | 13.4% | |
| Population 25 to 34 | 10.9% | |
| Population 35 to 44 | 14.2% | |
| Population 45 to 54 | 14.5% | |
| Population 55 to 64 | 12% | |
| Population 65 to 74 | 7% | |
| Population 75 and up | 5.6% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 570 | 622 |
| Murders / Manslaughters | 5 | |
| Forcible Rapes | 27 | |
| Robberies | 177 | |
| Aggravated Assaults | 361 | |
| Total Property Crimes | 4,701 | 5,314 |
| Burglaries | 558 | |
| Larceny Thefts | 3,926 | |
| Motor Vehicle Thefts | 217 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 152,457 | 145,323 |
| Unemployed Population | 5,608 | 4,752 |
| Unemployment Rate | 3.7% | 3.3% |
Rockland County Cities