Valencia County Information
Valencia in
New Mexico occupies
1,068 square miles and has a 2006 population of
70,389, a change from a 2000 population of
66,152 and
45,235 in 1990.
15.2% percent of the population is between the ages of 15 and 24,
11.8% percent is 25-35, and
15% percent of the population is 35 to 44.
There were
642 acts of violent crime reported in
Valencia in 2004, a change from
273 reports of violent crime in 2000.
The unemployed population in 2006 was
1,364 people:
4.3% percent. This was a change from the unemployment rate in 2000 of
4.7%.
Read more about
Valencia, New Mexico in the
Wikipedia entry.
| General Information | | |
| County | Valencia | |
| State | New Mexico | |
| Land Area | 1,068 sq. miles | Ranked 699 of 3,140 |
| Population 2006 | 70,389 | Ranked 740 of 3,140 |
| Population 2005 | 69,132 | |
| Population 2000 | 66,152 | Ranked 739 of 3,140 |
| Population 1990 | 45,235 | Ranked 910 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 92.2% | |
| African American | 1.8% | |
| Asian American | .6% | |
| Native American | 3.9% | |
| Pacific Islander | .2% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 6.8% | |
| Population 5 to 14 | 14.7% | |
| Population 15 to 24 | 15.2% | |
| Population 25 to 34 | 11.8% | |
| Population 35 to 44 | 15% | |
| Population 45 to 54 | 14.9% | |
| Population 55 to 64 | 10.9% | |
| Population 65 to 74 | 6.3% | |
| Population 75 and up | 4.5% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 642 | 273 |
| Murders / Manslaughters | 10 | |
| Forcible Rapes | 55 | |
| Robberies | 28 | |
| Aggravated Assaults | 549 | |
| Total Property Crimes | 2,401 | 1,544 |
| Burglaries | 818 | |
| Larceny Thefts | 1,148 | |
| Motor Vehicle Thefts | 435 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 31,407 | 30,166 |
| Unemployed Population | 1,364 | 1,407 |
| Unemployment Rate | 4.3% | 4.7% |
Valencia County Cities