Warren County Information
Warren in
New Jersey occupies
363 square miles and has a 2006 population of
110,919, a change from a 2000 population of
102,433 and
91,675 in 1990.
12.3% percent of the population is between the ages of 15 and 24,
11.1% percent is 25-35, and
17.3% percent of the population is 35 to 44.
There were
119 acts of violent crime reported in
Warren in 2004, a change from
92 reports of violent crime in 2000.
The unemployed population in 2006 was
2,444 people:
4% percent. This was a change from the unemployment rate in 2000 of
2.9%.
Read more about
Warren, New Jersey in the
Wikipedia entry.
| General Information | | |
| County | Warren | |
| State | New Jersey | |
| Land Area | 363 sq. miles | Ranked 2,700 of 3,140 |
| Population 2006 | 110,919 | Ranked 518 of 3,140 |
| Population 2005 | 110,317 | |
| Population 2000 | 102,433 | Ranked 518 of 3,140 |
| Population 1990 | 91,675 | Ranked 501 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 93.9% | |
| African American | 3% | |
| Asian American | 2.2% | |
| Native American | .1% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 6% | |
| Population 5 to 14 | 14.3% | |
| Population 15 to 24 | 12.3% | |
| Population 25 to 34 | 11.1% | |
| Population 35 to 44 | 17.3% | |
| Population 45 to 54 | 15.8% | |
| Population 55 to 64 | 10.6% | |
| Population 65 to 74 | 5.7% | |
| Population 75 and up | 6.7% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 119 | 92 |
| Murders / Manslaughters | 4 | |
| Forcible Rapes | 5 | |
| Robberies | 21 | |
| Aggravated Assaults | 89 | |
| Total Property Crimes | 1,438 | 1,543 |
| Burglaries | 276 | |
| Larceny Thefts | 1,086 | |
| Motor Vehicle Thefts | 76 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 60,445 | 55,675 |
| Unemployed Population | 2,444 | 1,619 |
| Unemployment Rate | 4% | 2.9% |
Warren County Cities