Union County Information
Union in
New Jersey occupies
105 square miles and has a 2006 population of
531,088, a change from a 2000 population of
522,541 and
493,819 in 1990.
12.7% percent of the population is between the ages of 15 and 24,
11.7% percent is 25-35, and
16.2% percent of the population is 35 to 44.
There were
1,988 acts of violent crime reported in
Union in 2004, a change from
2,299 reports of violent crime in 2000.
The unemployed population in 2006 was
13,164 people:
4.8% percent. This was a change from the unemployment rate in 2000 of
3.9%.
Read more about
Union, New Jersey in the
Wikipedia entry.
| General Information | | |
| County | Union | |
| State | New Jersey | |
| Land Area | 105 sq. miles | Ranked 3,090 of 3,140 |
| Population 2006 | 531,088 | Ranked 114 of 3,140 |
| Population 2005 | 530,710 | |
| Population 2000 | 522,541 | Ranked 106 of 3,140 |
| Population 1990 | 493,819 | Ranked 99 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 71.4% | |
| African American | 22.6% | |
| Asian American | 4.4% | |
| Native American | .4% | |
| Pacific Islander | .1% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 7.2% | |
| Population 5 to 14 | 14.3% | |
| Population 15 to 24 | 12.7% | |
| Population 25 to 34 | 11.7% | |
| Population 35 to 44 | 16.2% | |
| Population 45 to 54 | 14.8% | |
| Population 55 to 64 | 10.4% | |
| Population 65 to 74 | 5.9% | |
| Population 75 and up | 6.9% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 1,988 | 2,299 |
| Murders / Manslaughters | 22 | |
| Forcible Rapes | 71 | |
| Robberies | 1,092 | |
| Aggravated Assaults | 803 | |
| Total Property Crimes | 14,825 | 17,612 |
| Burglaries | 2,642 | |
| Larceny Thefts | 9,087 | |
| Motor Vehicle Thefts | 3,096 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 271,831 | 264,749 |
| Unemployed Population | 13,164 | 10,260 |
| Unemployment Rate | 4.8% | 3.9% |
Union County Cities