Ocean County Information
Ocean in
New Jersey occupies
916 square miles and has a 2006 population of
562,335, a change from a 2000 population of
510,916 and
433,203 in 1990.
11.5% percent of the population is between the ages of 15 and 24,
11.5% percent is 25-35, and
14% percent of the population is 35 to 44.
There were
894 acts of violent crime reported in
Ocean in 2004, a change from
919 reports of violent crime in 2000.
The unemployed population in 2006 was
12,763 people:
5% percent. This was a change from the unemployment rate in 2000 of
3.7%.
Read more about
Ocean, New Jersey in the
Wikipedia entry.
| General Information | | |
| County | Ocean | |
| State | New Jersey | |
| Land Area | 916 sq. miles | Ranked 901 of 3,140 |
| Population 2006 | 562,335 | Ranked 106 of 3,140 |
| Population 2005 | 558,170 | |
| Population 2000 | 510,916 | Ranked 109 of 3,140 |
| Population 1990 | 433,203 | Ranked 115 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 94% | |
| African American | 3.4% | |
| Asian American | 1.6% | |
| Native American | .2% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 6.4% | |
| Population 5 to 14 | 12.8% | |
| Population 15 to 24 | 11.5% | |
| Population 25 to 34 | 11.5% | |
| Population 35 to 44 | 14% | |
| Population 45 to 54 | 12.9% | |
| Population 55 to 64 | 9.8% | |
| Population 65 to 74 | 8.2% | |
| Population 75 and up | 12.8% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 894 | 919 |
| Murders / Manslaughters | 11 | |
| Forcible Rapes | 51 | |
| Robberies | 189 | |
| Aggravated Assaults | 643 | |
| Total Property Crimes | 10,408 | 11,619 |
| Burglaries | 2,095 | |
| Larceny Thefts | 7,789 | |
| Motor Vehicle Thefts | 524 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 257,236 | 232,059 |
| Unemployed Population | 12,763 | 8,579 |
| Unemployment Rate | 5% | 3.7% |
Ocean County Cities