Morris County Information
Morris in
New Jersey occupies
481 square miles and has a 2006 population of
493,160, a change from a 2000 population of
470,212 and
421,330 in 1990.
11.8% percent of the population is between the ages of 15 and 24,
10.3% percent is 25-35, and
17% percent of the population is 35 to 44.
There were
510 acts of violent crime reported in
Morris in 2004, a change from
559 reports of violent crime in 2000.
The unemployed population in 2006 was
9,117 people:
3.3% percent. This was a change from the unemployment rate in 2000 of
2.6%.
Read more about
Morris, New Jersey in the
Wikipedia entry.
| General Information | | |
| County | Morris | |
| State | New Jersey | |
| Land Area | 481 sq. miles | Ranked 2,237 of 3,140 |
| Population 2006 | 493,160 | Ranked 130 of 3,140 |
| Population 2005 | 490,084 | |
| Population 2000 | 470,212 | Ranked 123 of 3,140 |
| Population 1990 | 421,330 | Ranked 120 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 87.7% | |
| African American | 3.1% | |
| Asian American | 8% | |
| Native American | .2% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 6.5% | |
| Population 5 to 14 | 14.2% | |
| Population 15 to 24 | 11.8% | |
| Population 25 to 34 | 10.3% | |
| Population 35 to 44 | 17% | |
| Population 45 to 54 | 16.1% | |
| Population 55 to 64 | 12% | |
| Population 65 to 74 | 6.5% | |
| Population 75 and up | 5.8% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 510 | 559 |
| Murders / Manslaughters | 4 | |
| Forcible Rapes | 36 | |
| Robberies | 129 | |
| Aggravated Assaults | 341 | |
| Total Property Crimes | 6,657 | 7,342 |
| Burglaries | 1,174 | |
| Larceny Thefts | 5,069 | |
| Motor Vehicle Thefts | 414 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 274,019 | 261,278 |
| Unemployed Population | 9,117 | 6,923 |
| Unemployment Rate | 3.3% | 2.6% |
Morris County Cities