Hunterdon County Information
Hunterdon in
New Jersey occupies
438 square miles and has a 2006 population of
130,783, a change from a 2000 population of
121,989 and
107,852 in 1990.
12.5% percent of the population is between the ages of 15 and 24,
9.4% percent is 25-35, and
16.5% percent of the population is 35 to 44.
There were
64 acts of violent crime reported in
Hunterdon in 2004, a change from
69 reports of violent crime in 2000.
The unemployed population in 2006 was
2,417 people:
3.3% percent. This was a change from the unemployment rate in 2000 of
2.3%.
Read more about
Hunterdon, New Jersey in the
Wikipedia entry.
| General Information | | |
| County | Hunterdon | |
| State | New Jersey | |
| Land Area | 438 sq. miles | Ranked 2,393 of 3,140 |
| Population 2006 | 130,783 | Ranked 447 of 3,140 |
| Population 2005 | 130,042 | |
| Population 2000 | 121,989 | Ranked 445 of 3,140 |
| Population 1990 | 107,852 | Ranked 427 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 93.4% | |
| African American | 2.8% | |
| Asian American | 3% | |
| Native American | .2% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 5.6% | |
| Population 5 to 14 | 14% | |
| Population 15 to 24 | 12.5% | |
| Population 25 to 34 | 9.4% | |
| Population 35 to 44 | 16.5% | |
| Population 45 to 54 | 18.4% | |
| Population 55 to 64 | 12.7% | |
| Population 65 to 74 | 5.7% | |
| Population 75 and up | 5.3% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 64 | 69 |
| Murders / Manslaughters | 2 | |
| Forcible Rapes | 3 | |
| Robberies | 8 | |
| Aggravated Assaults | 51 | |
| Total Property Crimes | 1,228 | 1,273 |
| Burglaries | 295 | |
| Larceny Thefts | 869 | |
| Motor Vehicle Thefts | 64 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 73,056 | 67,949 |
| Unemployed Population | 2,417 | 1,586 |
| Unemployment Rate | 3.3% | 2.3% |
Hunterdon County Cities