Gloucester County Information
Gloucester in
New Jersey occupies
337 square miles and has a 2006 population of
282,031, a change from a 2000 population of
255,698 and
230,082 in 1990.
15.1% percent of the population is between the ages of 15 and 24,
12% percent is 25-35, and
15.8% percent of the population is 35 to 44.
There were
649 acts of violent crime reported in
Gloucester in 2004, a change from
563 reports of violent crime in 2000.
The unemployed population in 2006 was
7,165 people:
4.7% percent. This was a change from the unemployment rate in 2000 of
3.6%.
Read more about
Gloucester, New Jersey in the
Wikipedia entry.
| General Information | | |
| County | Gloucester | |
| State | New Jersey | |
| Land Area | 337 sq. miles | Ranked 2,766 of 3,140 |
| Population 2006 | 282,031 | Ranked 215 of 3,140 |
| Population 2005 | 277,037 | |
| Population 2000 | 255,698 | Ranked 220 of 3,140 |
| Population 1990 | 230,082 | Ranked 213 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 86.9% | |
| African American | 9.9% | |
| Asian American | 2% | |
| Native American | .2% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 6% | |
| Population 5 to 14 | 13.9% | |
| Population 15 to 24 | 15.1% | |
| Population 25 to 34 | 12% | |
| Population 35 to 44 | 15.8% | |
| Population 45 to 54 | 15.5% | |
| Population 55 to 64 | 10.2% | |
| Population 65 to 74 | 5.8% | |
| Population 75 and up | 5.7% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 649 | 563 |
| Murders / Manslaughters | 7 | |
| Forcible Rapes | 46 | |
| Robberies | 196 | |
| Aggravated Assaults | 400 | |
| Total Property Crimes | 7,483 | 7,581 |
| Burglaries | 1,742 | |
| Larceny Thefts | 5,229 | |
| Motor Vehicle Thefts | 512 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 153,038 | 134,863 |
| Unemployed Population | 7,165 | 4,875 |
| Unemployment Rate | 4.7% | 3.6% |
Gloucester County Cities