Cumberland County Information
Cumberland in
New Jersey occupies
677 square miles and has a 2006 population of
154,823, a change from a 2000 population of
146,438 and
138,053 in 1990.
13.6% percent of the population is between the ages of 15 and 24,
14.9% percent is 25-35, and
15.4% percent of the population is 35 to 44.
There were
1,167 acts of violent crime reported in
Cumberland in 2004, a change from
1,050 reports of violent crime in 2000.
The unemployed population in 2006 was
4,862 people:
6.9% percent. This was a change from the unemployment rate in 2000 of
5.8%.
Read more about
Cumberland, New Jersey in the
Wikipedia entry.
| General Information | | |
| County | Cumberland | |
| State | New Jersey | |
| Land Area | 677 sq. miles | Ranked 1,504 of 3,140 |
| Population 2006 | 154,823 | Ranked 380 of 3,140 |
| Population 2005 | 152,905 | |
| Population 2000 | 146,438 | Ranked 373 of 3,140 |
| Population 1990 | 138,053 | Ranked 343 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 74.3% | |
| African American | 21.7% | |
| Asian American | 1.1% | |
| Native American | 1% | |
| Pacific Islander | .3% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 7.1% | |
| Population 5 to 14 | 13.5% | |
| Population 15 to 24 | 13.6% | |
| Population 25 to 34 | 14.9% | |
| Population 35 to 44 | 15.4% | |
| Population 45 to 54 | 13.3% | |
| Population 55 to 64 | 9.8% | |
| Population 65 to 74 | 6% | |
| Population 75 and up | 6.5% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 1,167 | 1,050 |
| Murders / Manslaughters | 9 | |
| Forcible Rapes | 50 | |
| Robberies | 404 | |
| Aggravated Assaults | 704 | |
| Total Property Crimes | 6,352 | 5,533 |
| Burglaries | 1,502 | |
| Larceny Thefts | 4,420 | |
| Motor Vehicle Thefts | 430 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 70,637 | 65,553 |
| Unemployed Population | 4,862 | 3,799 |
| Unemployment Rate | 6.9% | 5.8% |
Cumberland County Cities