Atlantic County Information
Atlantic in
New Jersey occupies
671 square miles and has a 2006 population of
271,620, a change from a 2000 population of
252,552 and
224,327 in 1990.
13.1% percent of the population is between the ages of 15 and 24,
12.6% percent is 25-35, and
15.7% percent of the population is 35 to 44.
There were
1,408 acts of violent crime reported in
Atlantic in 2004, a change from
1,125 reports of violent crime in 2000.
The unemployed population in 2006 was
7,983 people:
5.7% percent. This was a change from the unemployment rate in 2000 of
4.7%.
Read more about
Atlantic, New Jersey in the
Wikipedia entry.
| General Information | | |
| County | Atlantic | |
| State | New Jersey | |
| Land Area | 671 sq. miles | Ranked 1,514 of 3,140 |
| Population 2006 | 271,620 | Ranked 223 of 3,140 |
| Population 2005 | 270,318 | |
| Population 2000 | 252,552 | Ranked 223 of 3,140 |
| Population 1990 | 224,327 | Ranked 222 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 74% | |
| African American | 17.9% | |
| Asian American | 6.3% | |
| Native American | .3% | |
| Pacific Islander | .1% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 6.6% | |
| Population 5 to 14 | 13.9% | |
| Population 15 to 24 | 13.1% | |
| Population 25 to 34 | 12.6% | |
| Population 35 to 44 | 15.7% | |
| Population 45 to 54 | 14.8% | |
| Population 55 to 64 | 9.8% | |
| Population 65 to 74 | 6.5% | |
| Population 75 and up | 6.9% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 1,408 | 1,125 |
| Murders / Manslaughters | 11 | |
| Forcible Rapes | 86 | |
| Robberies | 550 | |
| Aggravated Assaults | 761 | |
| Total Property Crimes | 10,752 | 13,003 |
| Burglaries | 1,825 | |
| Larceny Thefts | 8,464 | |
| Motor Vehicle Thefts | 463 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 139,723 | 129,004 |
| Unemployed Population | 7,983 | 6,005 |
| Unemployment Rate | 5.7% | 4.7% |
Atlantic County Cities