Powell County Information
Powell in
Montana occupies
2,333 square miles and has a 2006 population of
6,997, a change from a 2000 population of
7,180 and
6,620 in 1990.
14.4% percent of the population is between the ages of 15 and 24,
10.9% percent is 25-35, and
16.5% percent of the population is 35 to 44.
There were
39 acts of violent crime reported in
Powell in 2004, a change from
49 reports of violent crime in 2000.
The unemployed population in 2006 was
123 people:
4.7% percent. This was a change from the unemployment rate in 2000 of
5.8%.
Read more about
Powell, Montana in the
Wikipedia entry.
| General Information | | |
| County | Powell | |
| State | Montana | |
| Land Area | 2,333 sq. miles | Ranked 260 of 3,140 |
| Population 2006 | 6,997 | Ranked 2,677 of 3,140 |
| Population 2005 | 6,968 | |
| Population 2000 | 7,180 | Ranked 2,669 of 3,140 |
| Population 1990 | 6,620 | Ranked 2,695 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 93.6% | |
| African American | .6% | |
| Asian American | .4% | |
| Native American | 3.8% | |
| Pacific Islander | % | |
| Age Breakdown | Percentage | |
| Population Under 5 | 3.9% | |
| Population 5 to 14 | 9.6% | |
| Population 15 to 24 | 14.4% | |
| Population 25 to 34 | 10.9% | |
| Population 35 to 44 | 16.5% | |
| Population 45 to 54 | 18% | |
| Population 55 to 64 | 11.9% | |
| Population 65 to 74 | 8.1% | |
| Population 75 and up | 6.8% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 39 | 49 |
| Murders / Manslaughters | | |
| Forcible Rapes | 3 | |
| Robberies | 1 | |
| Aggravated Assaults | 35 | |
| Total Property Crimes | 175 | 172 |
| Burglaries | 22 | |
| Larceny Thefts | 141 | |
| Motor Vehicle Thefts | 12 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 2,630 | 2,887 |
| Unemployed Population | 123 | 167 |
| Unemployment Rate | 4.7% | 5.8% |
Powell County Cities