Phillips County Information
Phillips in
Montana occupies
5,212 square miles and has a 2006 population of
4,098, a change from a 2000 population of
4,601 and
5,163 in 1990.
14.7% percent of the population is between the ages of 15 and 24,
5% percent is 25-35, and
12.6% percent of the population is 35 to 44.
There were
16 acts of violent crime reported in
Phillips in 2004, a change from
12 reports of violent crime in 2000.
The unemployed population in 2006 was
73 people:
3.6% percent. This was a change from the unemployment rate in 2000 of
4.4%.
Read more about
Phillips, Montana in the
Wikipedia entry.
| General Information | | |
| County | Phillips | |
| State | Montana | |
| Land Area | 5,212 sq. miles | Ranked 77 of 3,140 |
| Population 2006 | 4,098 | Ranked 2,901 of 3,140 |
| Population 2005 | 4,135 | |
| Population 2000 | 4,601 | Ranked 2,873 of 3,140 |
| Population 1990 | 5,163 | Ranked 2,829 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 90.9% | |
| African American | .2% | |
| Asian American | .4% | |
| Native American | 7% | |
| Pacific Islander | % | |
| Age Breakdown | Percentage | |
| Population Under 5 | 4.6% | |
| Population 5 to 14 | 11.5% | |
| Population 15 to 24 | 14.7% | |
| Population 25 to 34 | 5% | |
| Population 35 to 44 | 12.6% | |
| Population 45 to 54 | 18.8% | |
| Population 55 to 64 | 12.4% | |
| Population 65 to 74 | 10.1% | |
| Population 75 and up | 10.3% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 16 | 12 |
| Murders / Manslaughters | | |
| Forcible Rapes | 1 | |
| Robberies | | |
| Aggravated Assaults | 15 | |
| Total Property Crimes | 47 | 55 |
| Burglaries | 7 | |
| Larceny Thefts | 39 | |
| Motor Vehicle Thefts | 1 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 2,051 | 2,323 |
| Unemployed Population | 73 | 102 |
| Unemployment Rate | 3.6% | 4.4% |
Phillips County Cities