Nodaway County Information
Nodaway in
Missouri occupies
878 square miles and has a 2006 population of
21,660, a change from a 2000 population of
21,912 and
21,709 in 1990.
29.9% percent of the population is between the ages of 15 and 24,
11.9% percent is 25-35, and
11.1% percent of the population is 35 to 44.
There were
31 acts of violent crime reported in
Nodaway in 2004, a change from
43 reports of violent crime in 2000.
The unemployed population in 2006 was
427 people:
3.5% percent. This was a change from the unemployment rate in 2000 of
2.3%.
Read more about
Nodaway, Missouri in the
Wikipedia entry.
| General Information | | |
| County | Nodaway | |
| State | Missouri | |
| Land Area | 878 sq. miles | Ranked 1,023 of 3,140 |
| Population 2006 | 21,660 | Ranked 1,737 of 3,140 |
| Population 2005 | 21,712 | |
| Population 2000 | 21,912 | Ranked 1,697 of 3,140 |
| Population 1990 | 21,709 | Ranked 1,592 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 96.3% | |
| African American | 1.8% | |
| Asian American | 1.2% | |
| Native American | .3% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 4.7% | |
| Population 5 to 14 | 8.7% | |
| Population 15 to 24 | 29.9% | |
| Population 25 to 34 | 11.9% | |
| Population 35 to 44 | 11.1% | |
| Population 45 to 54 | 11.6% | |
| Population 55 to 64 | 8.4% | |
| Population 65 to 74 | 6.3% | |
| Population 75 and up | 7.5% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 31 | 43 |
| Murders / Manslaughters | 1 | |
| Forcible Rapes | | |
| Robberies | 1 | |
| Aggravated Assaults | 29 | |
| Total Property Crimes | 440 | 273 |
| Burglaries | 72 | |
| Larceny Thefts | 348 | |
| Motor Vehicle Thefts | 20 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 12,244 | 12,030 |
| Unemployed Population | 427 | 278 |
| Unemployment Rate | 3.5% | 2.3% |
Nodaway County Cities