Howard County Information
Howard in
Missouri occupies
471 square miles and has a 2006 population of
9,949, a change from a 2000 population of
10,212 and
9,631 in 1990.
18.6% percent of the population is between the ages of 15 and 24,
10.8% percent is 25-35, and
12.5% percent of the population is 35 to 44.
There were
27 acts of violent crime reported in
Howard in 2004, a change from
6 reports of violent crime in 2000.
The unemployed population in 2006 was
237 people:
4.3% percent. This was a change from the unemployment rate in 2000 of
2.9%.
Read more about
Howard, Missouri in the
Wikipedia entry.
| General Information | | |
| County | Howard | |
| State | Missouri | |
| Land Area | 471 sq. miles | Ranked 2,275 of 3,140 |
| Population 2006 | 9,949 | Ranked 2,447 of 3,140 |
| Population 2005 | 9,930 | |
| Population 2000 | 10,212 | Ranked 2,426 of 3,140 |
| Population 1990 | 9,631 | Ranked 2,421 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 92.6% | |
| African American | 6.3% | |
| Asian American | .1% | |
| Native American | .3% | |
| Pacific Islander | .1% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 5.6% | |
| Population 5 to 14 | 11.7% | |
| Population 15 to 24 | 18.6% | |
| Population 25 to 34 | 10.8% | |
| Population 35 to 44 | 12.5% | |
| Population 45 to 54 | 14.4% | |
| Population 55 to 64 | 10.8% | |
| Population 65 to 74 | 6.6% | |
| Population 75 and up | 8.9% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 27 | 6 |
| Murders / Manslaughters | | |
| Forcible Rapes | 4 | |
| Robberies | | |
| Aggravated Assaults | 23 | |
| Total Property Crimes | 89 | 106 |
| Burglaries | 49 | |
| Larceny Thefts | 37 | |
| Motor Vehicle Thefts | 3 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 5,525 | 5,437 |
| Unemployed Population | 237 | 159 |
| Unemployment Rate | 4.3% | 2.9% |
Howard County Cities