Cass County Information
Cass in
Missouri occupies
703 square miles and has a 2006 population of
95,781, a change from a 2000 population of
82,092 and
63,808 in 1990.
13.8% percent of the population is between the ages of 15 and 24,
13.6% percent is 25-35, and
15.3% percent of the population is 35 to 44.
There were
193 acts of violent crime reported in
Cass in 2004, a change from
150 reports of violent crime in 2000.
The unemployed population in 2006 was
2,247 people:
4.5% percent. This was a change from the unemployment rate in 2000 of
2.6%.
Read more about
Cass, Missouri in the
Wikipedia entry.
| General Information | | |
| County | Cass | |
| State | Missouri | |
| Land Area | 703 sq. miles | Ranked 1,430 of 3,140 |
| Population 2006 | 95,781 | Ranked 579 of 3,140 |
| Population 2005 | 93,752 | |
| Population 2000 | 82,092 | Ranked 633 of 3,140 |
| Population 1990 | 63,808 | Ranked 686 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 94.6% | |
| African American | 2.8% | |
| Asian American | .6% | |
| Native American | .6% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 6.4% | |
| Population 5 to 14 | 14.3% | |
| Population 15 to 24 | 13.8% | |
| Population 25 to 34 | 13.6% | |
| Population 35 to 44 | 15.3% | |
| Population 45 to 54 | 14.5% | |
| Population 55 to 64 | 10.2% | |
| Population 65 to 74 | 6.6% | |
| Population 75 and up | 5.4% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 193 | 150 |
| Murders / Manslaughters | | |
| Forcible Rapes | 37 | |
| Robberies | 18 | |
| Aggravated Assaults | 138 | |
| Total Property Crimes | 2,670 | 1,446 |
| Burglaries | 392 | |
| Larceny Thefts | 2,090 | |
| Motor Vehicle Thefts | 188 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 49,588 | 45,465 |
| Unemployed Population | 2,247 | 1,204 |
| Unemployment Rate | 4.5% | 2.6% |
Cass County Cities