Panola County Information
Panola in
Mississippi occupies
705 square miles and has a 2006 population of
35,427, a change from a 2000 population of
34,280 and
29,996 in 1990.
15.4% percent of the population is between the ages of 15 and 24,
13.9% percent is 25-35, and
13.4% percent of the population is 35 to 44.
There were
111 acts of violent crime reported in
Panola in 2004, a change from
100 reports of violent crime in 2000.
The unemployed population in 2006 was
1,181 people:
7.8% percent. This was a change from the unemployment rate in 2000 of
7.3%.
Read more about
Panola, Mississippi in the
Wikipedia entry.
| General Information | | |
| County | Panola | |
| State | Mississippi | |
| Land Area | 705 sq. miles | Ranked 1,427 of 3,140 |
| Population 2006 | 35,427 | Ranked 1,275 of 3,140 |
| Population 2005 | 35,217 | |
| Population 2000 | 34,280 | Ranked 1,272 of 3,140 |
| Population 1990 | 29,996 | Ranked 1,297 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 51.4% | |
| African American | 48% | |
| Asian American | .2% | |
| Native American | .1% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 7.7% | |
| Population 5 to 14 | 14.6% | |
| Population 15 to 24 | 15.4% | |
| Population 25 to 34 | 13.9% | |
| Population 35 to 44 | 13.4% | |
| Population 45 to 54 | 13.4% | |
| Population 55 to 64 | 9.7% | |
| Population 65 to 74 | 6.5% | |
| Population 75 and up | 5.4% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 111 | 100 |
| Murders / Manslaughters | | |
| Forcible Rapes | 7 | |
| Robberies | 16 | |
| Aggravated Assaults | 88 | |
| Total Property Crimes | 714 | 850 |
| Burglaries | 326 | |
| Larceny Thefts | 341 | |
| Motor Vehicle Thefts | 47 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 15,171 | 14,738 |
| Unemployed Population | 1,181 | 1,070 |
| Unemployment Rate | 7.8% | 7.3% |
Panola County Cities