Oceana County Information
Oceana in
Michigan occupies
1,307 square miles and has a 2006 population of
28,639, a change from a 2000 population of
26,873 and
22,455 in 1990.
14.8% percent of the population is between the ages of 15 and 24,
11.9% percent is 25-35, and
13.5% percent of the population is 35 to 44.
There were
63 acts of violent crime reported in
Oceana in 2004, a change from
48 reports of violent crime in 2000.
The unemployed population in 2006 was
1,241 people:
8.4% percent. This was a change from the unemployment rate in 2000 of
5.8%.
Read more about
Oceana, Michigan in the
Wikipedia entry.
| General Information | | |
| County | Oceana | |
| State | Michigan | |
| Land Area | 1,307 sq. miles | Ranked 518 of 3,140 |
| Population 2006 | 28,639 | Ranked 1,459 of 3,140 |
| Population 2005 | 28,516 | |
| Population 2000 | 26,873 | Ranked 1,490 of 3,140 |
| Population 1990 | 22,455 | Ranked 1,555 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 97.2% | |
| African American | .6% | |
| Asian American | .3% | |
| Native American | 1% | |
| Pacific Islander | .1% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 6.6% | |
| Population 5 to 14 | 13.7% | |
| Population 15 to 24 | 14.8% | |
| Population 25 to 34 | 11.9% | |
| Population 35 to 44 | 13.5% | |
| Population 45 to 54 | 14.1% | |
| Population 55 to 64 | 11.1% | |
| Population 65 to 74 | 7.2% | |
| Population 75 and up | 7.1% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 63 | 48 |
| Murders / Manslaughters | 4 | |
| Forcible Rapes | 15 | |
| Robberies | 2 | |
| Aggravated Assaults | 42 | |
| Total Property Crimes | 476 | 473 |
| Burglaries | 126 | |
| Larceny Thefts | 329 | |
| Motor Vehicle Thefts | 21 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 14,816 | 13,217 |
| Unemployed Population | 1,241 | 771 |
| Unemployment Rate | 8.4% | 5.8% |
Oceana County Cities