Mason County Information
Mason in
Michigan occupies
1,242 square miles and has a 2006 population of
29,045, a change from a 2000 population of
28,274 and
25,537 in 1990.
12.9% percent of the population is between the ages of 15 and 24,
10.7% percent is 25-35, and
13.5% percent of the population is 35 to 44.
There were
95 acts of violent crime reported in
Mason in 2004, a change from
73 reports of violent crime in 2000.
The unemployed population in 2006 was
1,194 people:
7.9% percent. This was a change from the unemployment rate in 2000 of
4.8%.
Read more about
Mason, Michigan in the
Wikipedia entry.
| General Information | | |
| County | Mason | |
| State | Michigan | |
| Land Area | 1,242 sq. miles | Ranked 557 of 3,140 |
| Population 2006 | 29,045 | Ranked 1,446 of 3,140 |
| Population 2005 | 28,916 | |
| Population 2000 | 28,274 | Ranked 1,439 of 3,140 |
| Population 1990 | 25,537 | Ranked 1,444 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 97% | |
| African American | .8% | |
| Asian American | .2% | |
| Native American | .9% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 5.3% | |
| Population 5 to 14 | 12.2% | |
| Population 15 to 24 | 12.9% | |
| Population 25 to 34 | 10.7% | |
| Population 35 to 44 | 13.5% | |
| Population 45 to 54 | 15.4% | |
| Population 55 to 64 | 12.2% | |
| Population 65 to 74 | 8.6% | |
| Population 75 and up | 9.2% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 95 | 73 |
| Murders / Manslaughters | 3 | |
| Forcible Rapes | 26 | |
| Robberies | 4 | |
| Aggravated Assaults | 62 | |
| Total Property Crimes | 849 | 862 |
| Burglaries | 178 | |
| Larceny Thefts | 651 | |
| Motor Vehicle Thefts | 20 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 15,177 | 14,731 |
| Unemployed Population | 1,194 | 703 |
| Unemployment Rate | 7.9% | 4.8% |
Mason County Cities