Suffolk County Information
Suffolk in
Massachusetts occupies
120 square miles and has a 2006 population of
687,610, a change from a 2000 population of
689,807 and
663,906 in 1990.
16.7% percent of the population is between the ages of 15 and 24,
19.5% percent is 25-35, and
15.6% percent of the population is 35 to 44.
There were
8,106 acts of violent crime reported in
Suffolk in 2004, a change from
8,356 reports of violent crime in 2000.
The unemployed population in 2006 was
18,046 people:
5.4% percent. This was a change from the unemployment rate in 2000 of
3.1%.
Read more about
Suffolk, Massachusetts in the
Wikipedia entry.
| General Information | | |
| County | Suffolk | |
| State | Massachusetts | |
| Land Area | 120 sq. miles | Ranked 3,085 of 3,140 |
| Population 2006 | 687,610 | Ranked 83 of 3,140 |
| Population 2005 | 691,965 | |
| Population 2000 | 689,807 | Ranked 74 of 3,140 |
| Population 1990 | 663,906 | Ranked 70 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 65.1% | |
| African American | 24.9% | |
| Asian American | 7.7% | |
| Native American | .5% | |
| Pacific Islander | .1% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 6.9% | |
| Population 5 to 14 | 10.1% | |
| Population 15 to 24 | 16.7% | |
| Population 25 to 34 | 19.5% | |
| Population 35 to 44 | 15.6% | |
| Population 45 to 54 | 11.7% | |
| Population 55 to 64 | 8.2% | |
| Population 65 to 74 | 5.3% | |
| Population 75 and up | 6% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 8,106 | 8,356 |
| Murders / Manslaughters | 67 | |
| Forcible Rapes | 313 | |
| Robberies | 2,854 | |
| Aggravated Assaults | 4,872 | |
| Total Property Crimes | 32,327 | 32,632 |
| Burglaries | 5,366 | |
| Larceny Thefts | 20,723 | |
| Motor Vehicle Thefts | 6,238 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 334,652 | 351,064 |
| Unemployed Population | 18,046 | 10,764 |
| Unemployment Rate | 5.4% | 3.1% |
Suffolk County Cities