Bristol County Information
Bristol in
Massachusetts occupies
691 square miles and has a 2006 population of
545,379, a change from a 2000 population of
534,678 and
506,325 in 1990.
12.6% percent of the population is between the ages of 15 and 24,
13.9% percent is 25-35, and
15.9% percent of the population is 35 to 44.
There were
3,197 acts of violent crime reported in
Bristol in 2004, a change from
2,985 reports of violent crime in 2000.
The unemployed population in 2006 was
18,096 people:
6.2% percent. This was a change from the unemployment rate in 2000 of
3.7%.
Read more about
Bristol, Massachusetts in the
Wikipedia entry.
| General Information | | |
| County | Bristol | |
| State | Massachusetts | |
| Land Area | 691 sq. miles | Ranked 1,462 of 3,140 |
| Population 2006 | 545,379 | Ranked 110 of 3,140 |
| Population 2005 | 545,861 | |
| Population 2000 | 534,678 | Ranked 104 of 3,140 |
| Population 1990 | 506,325 | Ranked 94 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 93.1% | |
| African American | 3.6% | |
| Asian American | 1.7% | |
| Native American | .3% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 6% | |
| Population 5 to 14 | 13.1% | |
| Population 15 to 24 | 12.6% | |
| Population 25 to 34 | 13.9% | |
| Population 35 to 44 | 15.9% | |
| Population 45 to 54 | 14.4% | |
| Population 55 to 64 | 10.6% | |
| Population 65 to 74 | 5.9% | |
| Population 75 and up | 7.6% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 3,197 | 2,985 |
| Murders / Manslaughters | 11 | |
| Forcible Rapes | 198 | |
| Robberies | 640 | |
| Aggravated Assaults | 2,348 | |
| Total Property Crimes | 14,319 | 13,768 |
| Burglaries | 3,814 | |
| Larceny Thefts | 8,812 | |
| Motor Vehicle Thefts | 1,693 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 289,692 | 278,203 |
| Unemployed Population | 18,096 | 10,432 |
| Unemployment Rate | 6.2% | 3.7% |
Bristol County Cities