Mason County Information
Mason in
Kentucky occupies
247 square miles and has a 2006 population of
17,271, a change from a 2000 population of
16,800 and
16,666 in 1990.
12.2% percent of the population is between the ages of 15 and 24,
12.3% percent is 25-35, and
14.6% percent of the population is 35 to 44.
There were
49 acts of violent crime reported in
Mason in 2004, a change from
reports of violent crime in 2000.
The unemployed population in 2006 was
459 people:
5.3% percent. This was a change from the unemployment rate in 2000 of
3.8%.
Read more about
Mason, Kentucky in the
Wikipedia entry.
| General Information | | |
| County | Mason | |
| State | Kentucky | |
| Land Area | 247 sq. miles | Ranked 2,957 of 3,140 |
| Population 2006 | 17,271 | Ranked 1,952 of 3,140 |
| Population 2005 | 17,155 | |
| Population 2000 | 16,800 | Ranked 1,971 of 3,140 |
| Population 1990 | 16,666 | Ranked 1,871 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 91.6% | |
| African American | 7% | |
| Asian American | .5% | |
| Native American | .1% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 5.7% | |
| Population 5 to 14 | 12.5% | |
| Population 15 to 24 | 12.2% | |
| Population 25 to 34 | 12.3% | |
| Population 35 to 44 | 14.6% | |
| Population 45 to 54 | 16.1% | |
| Population 55 to 64 | 11.5% | |
| Population 65 to 74 | 7.6% | |
| Population 75 and up | 7.6% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 49 | |
| Murders / Manslaughters | | |
| Forcible Rapes | 3 | |
| Robberies | 13 | |
| Aggravated Assaults | 33 | |
| Total Property Crimes | 632 | |
| Burglaries | 176 | |
| Larceny Thefts | 412 | |
| Motor Vehicle Thefts | 44 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 8,738 | 8,266 |
| Unemployed Population | 459 | 311 |
| Unemployment Rate | 5.3% | 3.8% |
Mason County Cities