Woodson County Information
Woodson in
Kansas occupies
505 square miles and has a 2006 population of
3,507, a change from a 2000 population of
3,788 and
4,116 in 1990.
13% percent of the population is between the ages of 15 and 24,
11% percent is 25-35, and
11.6% percent of the population is 35 to 44.
There were
6 acts of violent crime reported in
Woodson in 2004, a change from
3 reports of violent crime in 2000.
The unemployed population in 2006 was
86 people:
5.1% percent. This was a change from the unemployment rate in 2000 of
4.7%.
Read more about
Woodson, Kansas in the
Wikipedia entry.
| General Information | | |
| County | Woodson | |
| State | Kansas | |
| Land Area | 505 sq. miles | Ranked 2,156 of 3,140 |
| Population 2006 | 3,507 | Ranked 2,940 of 3,140 |
| Population 2005 | 3,561 | |
| Population 2000 | 3,788 | Ranked 2,929 of 3,140 |
| Population 1990 | 4,116 | Ranked 2,906 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 97.8% | |
| African American | .9% | |
| Asian American | .1% | |
| Native American | 1.1% | |
| Pacific Islander | % | |
| Age Breakdown | Percentage | |
| Population Under 5 | 5% | |
| Population 5 to 14 | 9.5% | |
| Population 15 to 24 | 13% | |
| Population 25 to 34 | 11% | |
| Population 35 to 44 | 11.6% | |
| Population 45 to 54 | 15.8% | |
| Population 55 to 64 | 11.9% | |
| Population 65 to 74 | 8.8% | |
| Population 75 and up | 13.5% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 6 | 3 |
| Murders / Manslaughters | | |
| Forcible Rapes | | |
| Robberies | 1 | |
| Aggravated Assaults | 5 | |
| Total Property Crimes | 73 | 56 |
| Burglaries | 30 | |
| Larceny Thefts | 38 | |
| Motor Vehicle Thefts | 5 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 1,687 | 1,741 |
| Unemployed Population | 86 | 82 |
| Unemployment Rate | 5.1% | 4.7% |
Woodson County Cities