Johnson County Information
Johnson in
Iowa occupies
623 square miles and has a 2006 population of
118,038, a change from a 2000 population of
111,006 and
96,119 in 1990.
26% percent of the population is between the ages of 15 and 24,
18.2% percent is 25-35, and
12.7% percent of the population is 35 to 44.
There were
362 acts of violent crime reported in
Johnson in 2004, a change from
447 reports of violent crime in 2000.
The unemployed population in 2006 was
2,005 people:
2.6% percent. This was a change from the unemployment rate in 2000 of
2%.
Read more about
Johnson, Iowa in the
Wikipedia entry.
| General Information | | |
| County | Johnson | |
| State | Iowa | |
| Land Area | 623 sq. miles | Ranked 1,655 of 3,140 |
| Population 2006 | 118,038 | Ranked 490 of 3,140 |
| Population 2005 | 117,194 | |
| Population 2000 | 111,006 | Ranked 488 of 3,140 |
| Population 1990 | 96,119 | Ranked 482 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 90.5% | |
| African American | 3.3% | |
| Asian American | 4.4% | |
| Native American | .3% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 5.7% | |
| Population 5 to 14 | 9.5% | |
| Population 15 to 24 | 26% | |
| Population 25 to 34 | 18.2% | |
| Population 35 to 44 | 12.7% | |
| Population 45 to 54 | 12.2% | |
| Population 55 to 64 | 7.6% | |
| Population 65 to 74 | 4% | |
| Population 75 and up | 4.1% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 362 | 447 |
| Murders / Manslaughters | 2 | |
| Forcible Rapes | 47 | |
| Robberies | 60 | |
| Aggravated Assaults | 253 | |
| Total Property Crimes | 3,192 | 3,013 |
| Burglaries | 627 | |
| Larceny Thefts | 2,455 | |
| Motor Vehicle Thefts | 110 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 76,074 | 67,613 |
| Unemployed Population | 2,005 | 1,353 |
| Unemployment Rate | 2.6% | 2% |
Johnson County Cities