Dearborn County Information
Dearborn in
Indiana occupies
307 square miles and has a 2006 population of
49,663, a change from a 2000 population of
46,130 and
38,835 in 1990.
13.2% percent of the population is between the ages of 15 and 24,
12% percent is 25-35, and
16% percent of the population is 35 to 44.
There were
191 acts of violent crime reported in
Dearborn in 2004, a change from
46 reports of violent crime in 2000.
The unemployed population in 2006 was
1,407 people:
5.2% percent. This was a change from the unemployment rate in 2000 of
3.2%.
Read more about
Dearborn, Indiana in the
Wikipedia entry.
| General Information | | |
| County | Dearborn | |
| State | Indiana | |
| Land Area | 307 sq. miles | Ranked 2,832 of 3,140 |
| Population 2006 | 49,663 | Ranked 960 of 3,140 |
| Population 2005 | 48,930 | |
| Population 2000 | 46,130 | Ranked 981 of 3,140 |
| Population 1990 | 38,835 | Ranked 1,027 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 98% | |
| African American | .8% | |
| Asian American | .4% | |
| Native American | .2% | |
| Pacific Islander | .5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 6.1% | |
| Population 5 to 14 | 14.5% | |
| Population 15 to 24 | 13.2% | |
| Population 25 to 34 | 12% | |
| Population 35 to 44 | 16% | |
| Population 45 to 54 | 15.9% | |
| Population 55 to 64 | 10.6% | |
| Population 65 to 74 | 6.1% | |
| Population 75 and up | 5.5% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 191 | 46 |
| Murders / Manslaughters | | |
| Forcible Rapes | 1 | |
| Robberies | 3 | |
| Aggravated Assaults | 187 | |
| Total Property Crimes | 445 | 549 |
| Burglaries | 113 | |
| Larceny Thefts | 257 | |
| Motor Vehicle Thefts | 75 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 26,919 | 24,603 |
| Unemployed Population | 1,407 | 779 |
| Unemployment Rate | 5.2% | 3.2% |
Dearborn County Cities