Mason County Information
Mason in
Illinois occupies
563 square miles and has a 2006 population of
15,503, a change from a 2000 population of
16,037 and
16,269 in 1990.
13% percent of the population is between the ages of 15 and 24,
11.5% percent is 25-35, and
13.1% percent of the population is 35 to 44.
There were
acts of violent crime reported in
Mason in 2004, a change from
reports of violent crime in 2000.
The unemployed population in 2006 was
442 people:
5.9% percent. This was a change from the unemployment rate in 2000 of
5.8%.
Read more about
Mason, Illinois in the
Wikipedia entry.
| General Information | | |
| County | Mason | |
| State | Illinois | |
| Land Area | 563 sq. miles | Ranked 1,960 of 3,140 |
| Population 2006 | 15,503 | Ranked 2,078 of 3,140 |
| Population 2005 | 15,733 | |
| Population 2000 | 16,037 | Ranked 2,022 of 3,140 |
| Population 1990 | 16,269 | Ranked 1,907 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 98.9% | |
| African American | .3% | |
| Asian American | .3% | |
| Native American | .3% | |
| Pacific Islander | % | |
| Age Breakdown | Percentage | |
| Population Under 5 | 6.1% | |
| Population 5 to 14 | 12.6% | |
| Population 15 to 24 | 13% | |
| Population 25 to 34 | 11.5% | |
| Population 35 to 44 | 13.1% | |
| Population 45 to 54 | 14.7% | |
| Population 55 to 64 | 11.8% | |
| Population 65 to 74 | 8.4% | |
| Population 75 and up | 8.9% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | | |
| Murders / Manslaughters | | |
| Forcible Rapes | | |
| Robberies | | |
| Aggravated Assaults | | |
| Total Property Crimes | | |
| Burglaries | | |
| Larceny Thefts | | |
| Motor Vehicle Thefts | | |
| Employment Data | 2006 | 2000 |
| Labor Population | 7,538 | 7,902 |
| Unemployed Population | 442 | 459 |
| Unemployment Rate | 5.9% | 5.8% |
Mason County Cities