Maui County Information
Maui in
Hawaii occupies
2,399 square miles and has a 2006 population of
141,320, a change from a 2000 population of
128,094 and
100,374 in 1990.
13% percent of the population is between the ages of 15 and 24,
12.4% percent is 25-35, and
14.9% percent of the population is 35 to 44.
There were
269 acts of violent crime reported in
Maui in 2004, a change from
271 reports of violent crime in 2000.
The unemployed population in 2006 was
1,758 people:
2.3% percent. This was a change from the unemployment rate in 2000 of
3.7%.
Read more about
Maui, Hawaii in the
Wikipedia entry.
| General Information | | |
| County | Maui | |
| State | Hawaii | |
| Land Area | 2,399 sq. miles | Ranked 244 of 3,140 |
| Population 2006 | 141,320 | Ranked 423 of 3,140 |
| Population 2005 | 139,687 | |
| Population 2000 | 128,094 | Ranked 422 of 3,140 |
| Population 1990 | 100,374 | Ranked 457 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 38.3% | |
| African American | .6% | |
| Asian American | 30.2% | |
| Native American | .5% | |
| Pacific Islander | 10.3% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 6.8% | |
| Population 5 to 14 | 13% | |
| Population 15 to 24 | 13% | |
| Population 25 to 34 | 12.4% | |
| Population 35 to 44 | 14.9% | |
| Population 45 to 54 | 16.6% | |
| Population 55 to 64 | 11.8% | |
| Population 65 to 74 | 5.4% | |
| Population 75 and up | 6% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 269 | 271 |
| Murders / Manslaughters | 2 | |
| Forcible Rapes | 16 | |
| Robberies | 70 | |
| Aggravated Assaults | 181 | |
| Total Property Crimes | 7,848 | 7,054 |
| Burglaries | 1,791 | |
| Larceny Thefts | 5,333 | |
| Motor Vehicle Thefts | 724 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 77,104 | 71,321 |
| Unemployed Population | 1,758 | 2,617 |
| Unemployment Rate | 2.3% | 3.7% |
Maui County Cities