Honolulu County Information
Honolulu in
Hawaii occupies
2,127 square miles and has a 2006 population of
909,863, a change from a 2000 population of
876,156 and
836,231 in 1990.
14% percent of the population is between the ages of 15 and 24,
12.7% percent is 25-35, and
14.3% percent of the population is 35 to 44.
There were
2,507 acts of violent crime reported in
Honolulu in 2004, a change from
2,302 reports of violent crime in 2000.
The unemployed population in 2006 was
10,319 people:
2.3% percent. This was a change from the unemployment rate in 2000 of
3.9%.
Read more about
Honolulu, Hawaii in the
Wikipedia entry.
| General Information | | |
| County | Honolulu | |
| State | Hawaii | |
| Land Area | 2,127 sq. miles | Ranked 292 of 3,140 |
| Population 2006 | 909,863 | Ranked 50 of 3,140 |
| Population 2005 | 904,645 | |
| Population 2000 | 876,156 | Ranked 48 of 3,140 |
| Population 1990 | 836,231 | Ranked 40 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 22.9% | |
| African American | 3% | |
| Asian American | 46.6% | |
| Native American | .3% | |
| Pacific Islander | 8.5% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 7.2% | |
| Population 5 to 14 | 12.1% | |
| Population 15 to 24 | 14% | |
| Population 25 to 34 | 12.7% | |
| Population 35 to 44 | 14.3% | |
| Population 45 to 54 | 14.2% | |
| Population 55 to 64 | 11.4% | |
| Population 65 to 74 | 6.2% | |
| Population 75 and up | 7.9% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 2,507 | 2,302 |
| Murders / Manslaughters | 26 | |
| Forcible Rapes | 222 | |
| Robberies | 818 | |
| Aggravated Assaults | 1,441 | |
| Total Property Crimes | 44,121 | 44,357 |
| Burglaries | 7,240 | |
| Larceny Thefts | 29,512 | |
| Motor Vehicle Thefts | 7,369 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 450,171 | 433,110 |
| Unemployed Population | 10,319 | 16,683 |
| Unemployment Rate | 2.3% | 3.9% |
Honolulu County Cities