Hawaii County Information
Hawaii in
Hawaii occupies
5,087 square miles and has a 2006 population of
171,191, a change from a 2000 population of
148,677 and
120,317 in 1990.
15% percent of the population is between the ages of 15 and 24,
11.4% percent is 25-35, and
12.1% percent of the population is 35 to 44.
There were
290 acts of violent crime reported in
Hawaii in 2004, a change from
237 reports of violent crime in 2000.
The unemployed population in 2006 was
2,368 people:
2.8% percent. This was a change from the unemployment rate in 2000 of
4.7%.
Read more about
Hawaii, Hawaii in the
Wikipedia entry.
| General Information | | |
| County | Hawaii | |
| State | Hawaii | |
| Land Area | 5,087 sq. miles | Ranked 80 of 3,140 |
| Population 2006 | 171,191 | Ranked 345 of 3,140 |
| Population 2005 | 166,461 | |
| Population 2000 | 148,677 | Ranked 363 of 3,140 |
| Population 1990 | 120,317 | Ranked 383 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 35.9% | |
| African American | .7% | |
| Asian American | 25.4% | |
| Native American | .5% | |
| Pacific Islander | 10.6% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 6.7% | |
| Population 5 to 14 | 13.8% | |
| Population 15 to 24 | 15% | |
| Population 25 to 34 | 11.4% | |
| Population 35 to 44 | 12.1% | |
| Population 45 to 54 | 15.7% | |
| Population 55 to 64 | 11.9% | |
| Population 65 to 74 | 6.3% | |
| Population 75 and up | 7% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 290 | 237 |
| Murders / Manslaughters | 3 | |
| Forcible Rapes | 86 | |
| Robberies | 53 | |
| Aggravated Assaults | 148 | |
| Total Property Crimes | 5,929 | 6,188 |
| Burglaries | 1,162 | |
| Larceny Thefts | 4,335 | |
| Motor Vehicle Thefts | 432 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 83,654 | 74,216 |
| Unemployed Population | 2,368 | 3,488 |
| Unemployment Rate | 2.8% | 4.7% |
Hawaii County Cities