Sussex County Information
Sussex in
Delaware occupies
1,196 square miles and has a 2006 population of
180,288, a change from a 2000 population of
156,635 and
113,229 in 1990.
11.3% percent of the population is between the ages of 15 and 24,
12.5% percent is 25-35, and
13.6% percent of the population is 35 to 44.
There were
926 acts of violent crime reported in
Sussex in 2004, a change from
reports of violent crime in 2000.
The unemployed population in 2006 was
2,991 people:
3.3% percent. This was a change from the unemployment rate in 2000 of
3.4%.
Read more about
Sussex, Delaware in the
Wikipedia entry.
| General Information | | |
| County | Sussex | |
| State | Delaware | |
| Land Area | 1,196 sq. miles | Ranked 587 of 3,140 |
| Population 2006 | 180,288 | Ranked 327 of 3,140 |
| Population 2005 | 176,185 | |
| Population 2000 | 156,635 | Ranked 341 of 3,140 |
| Population 1990 | 113,229 | Ranked 407 of 3,140 |
| Race Breakdown | Percentage | |
| Caucasion | 83.5% | |
| African American | 14.1% | |
| Asian American | .8% | |
| Native American | .6% | |
| Pacific Islander | .1% | |
| Age Breakdown | Percentage | |
| Population Under 5 | 5.9% | |
| Population 5 to 14 | 11.1% | |
| Population 15 to 24 | 11.3% | |
| Population 25 to 34 | 12.5% | |
| Population 35 to 44 | 13.6% | |
| Population 45 to 54 | 13.9% | |
| Population 55 to 64 | 12.2% | |
| Population 65 to 74 | 10.4% | |
| Population 75 and up | 9% | |
| Crime Counts | 2004 | 2000 |
| Total Violent Crimes | 926 | |
| Murders / Manslaughters | 1 | |
| Forcible Rapes | 79 | |
| Robberies | 139 | |
| Aggravated Assaults | 707 | |
| Total Property Crimes | 5,017 | 4,501 |
| Burglaries | 1,434 | |
| Larceny Thefts | 3,361 | |
| Motor Vehicle Thefts | 222 | |
| Employment Data | 2006 | 2000 |
| Labor Population | 92,024 | 80,045 |
| Unemployed Population | 2,991 | 2,748 |
| Unemployment Rate | 3.3% | 3.4% |
Sussex County Cities